AAC |
University of Central Florida |
Catotti, Anthony | Sport & Exercise Science/Management | Men's Basketball |
Jarrett, Ciera | Biology | Rowing |
Li, Adrienne | Health Sciences | Women's Soccer |
Nesukaityte, Edvina | Sport & Exercise Science | Rowing |
Tipton, Emily | Health Sciences | Women's Soccer |
|
University of Cincinnati |
Alf, Holyn | Marketing | Women's Soccer |
Helbig, Elias | Accounting | Men's Soccer |
Hitt, Anika | Finance | Women's Golf |
Huber, Tiffany | Health Education | Women's Soccer |
Piscioneri, Kaleigh | Information Systems | Women's Soccer |
Sheehan, Caroline | Communication Sciences and Disorders | Women's Swimming and Diving |
Squires, Austin | Finance | Men's Golf |
Vetere, Jill | Health Education | Women's Soccer |
Wachtel, Emma | International Business | Women's Golf |
|
University of Connecticut |
Beil, Vivien | Psychological Sciences | Women's Soccer |
Blair, Madeline | Pharmacy Studies | Women's Swimming and Diving |
Collins, Amanda | Biological Sciences | Field Hockey |
Hasty, Haley | Exercise Science | Women's Track and Field and Cross Country |
Hervol, James | Finance | Men's Golf |
Hu, Julie | Mathematics/Actuarial Science | Women's Swimming and Diving |
Nowacki, Micaela | Exercise Science/Nutritional Sciences | Rowing |
Perrotta, Gillian | Finance | Women's Tennis |
Randazzo, Ericka | Physiology | Women's Track and Field and Cross Country |
Rich, Ashley | Nursing | Field Hockey |
Stevens, Megan | Biomedical Engineering | Rowing |
Stockley, Jillian | Speech, Language & Hearing Science | Softball |
Swanson, Kelsey | Allied Health Sciences | Women's Track and Field and Cross Country |
Turner, Emma | Psychological Sciences | Women's Volleyball |
|
East Carolina University |
Allen, Austin | Biochemistry | Men's Tennis |
Ashworth, Catherine | Marketing | Women's Golf |
Barber, Nick | Management | Baseball |
Brown, Julia | Biology | Women's Cross Country |
Cox, Carley | Communication | Women's Golf |
Fakhry, Yara | Management | Women's Swimming and Diving |
Georgi, Ronny | Management Information Systems | Men's Tennis |
Kendrot, Ashley | Exercise Physiology | Women's Soccer |
Lajoie, Juliette | Elementary Education | Women's Swimming and Diving |
Montgomery, Dalton | Public Health Studies | Football |
Shurina, Marianna | Finance | Women's Soccer |
Weingartz, Ashley | Sport Studies | Softball |
|
University of Houston |
Powell, Kristin | Marketing | Women's Track and Field and Cross Country |
Sorensen, Meredith | Human Nutrition and Foods | Women's Track and Field and Cross Country |
|
University of Memphis |
Hennemann, Cale | Marketing Management | Baseball |
Levasseur, Catherine | Journalism and Communication | Women's Soccer |
Levasseur, Marie | Health Studies – Exercise Sport, Movement, Sciences | Women's Soccer |
Olojo, Olushola | Business Economics | Men's Track and Field |
Ouellette, Kyle | Physical Education | Baseball |
Pryke, Ashley | Health Studies – Exercise Sport, Movement, Sciences | Women's Track and Field |
Rauch, Felix | Finance, Business Finance | Men's Tennis |
Threatt, Ashley | Physical Education for Teacher Education | Softball |
|
University of South Florida |
Ford, Magdalena | Elementary Education | Women's Track and Field and Cross Country |
Hernandez, Keschel | Health Sciences | Women's Track and Field and Cross Country |
Powers, Kirby | Management | Women's Track and Field |
Rice, Frances | Marketing | Women's Track and Field |
Stowell, Briana | Accounting | Women's Volleyball |
Zech, Garrett | Health Sciences | Baseball |
|
Southern Methodist University |
Fogg, Emily | Markets & Culture | Rowing |
Kurtz, Samantha | Accounting | Rowing |
Thompson, Haley | Marketing | Women's Soccer |
Winters, Kelcie | Finance | Women's Swimming and Diving |
Yellin, Eliana | Psychology/Applied Physiology & Sport Management | Women's Swimming and Diving |
|
Tulane University |
Goicoechea Ruiz, Sofia | Finance | Women's Golf |
Markel, Rebekah | Environmental Biology | Women's Track and Field |
Melius, Mckenzie | Biomedical Engineering | Women's Track and Field and Cross Country |
Ness-Lanckriet, Kyra | Psychology/Sociology | Women's Track and Field |
Wagner, Eric | Finance | Men's Tennis |
|
University of Tulsa |
Brown, Audrey | Communications | Rowing |
Monsees, Sabrina | Psychology | Women's Cross Country |
Ort, Jeremiah | Chemical Engineering | Men's Cross Country |
Pritchard, Mitchell | Finance | Men's Tennis |
Russell, Eleanor | Master's in Athletic Training | Rowing |
Sahadevan, Reed | Finance | Men's Cross Country |
Thorson, Emily | Management | Women's Volleyball |
ACC |
Clemson University |
Burkinel, Andrew | Health Science | Men's Soccer |
Davidson, Logan | Management | Baseball |
Heckman, Jonathan | Management | Men's Soccer |
Lennon, Nolan | Health Science | Men's Soccer |
|
Florida State University |
Arnold, Mykala | Social Science | Women's Swimming and Diving |
Bergau, Olivia | Exercise Physiology | Women's Soccer |
Blank, Nicole | Environmental Science | Women's Swimming and Diving |
Gardner, Georgiana | Marketing | Women's Swimming and Diving |
Jerger, Macy | Biological Science | Beach Volleyball |
Keith, McKenna | Sociology | Women's Swimming and Diving |
Mikulski, Julia | Psychology | Women's Tennis |
Morgan, Safia | Communications & Economics | Women's Track and Field |
Neil, Caroline | Master's in Business Administration | Women's Swimming and Diving |
Purnell, Natalie | Exercise Physiology | Women's Swimming and Diving |
Ratliff, Jonathan | Chemical Engineering | Men's Swimming and Diving |
Vann, John | Finance | Men's Swimming and Diving |
Young, Forever | Finance | Women's Cross Country |
|
North Carolina State University |
Finke, Ariel Summer | Sport Management | Women's Swimming and Diving |
Graber, Daniel J | Mechanical Engineering | Men's Swimming and Diving |
Ipsen, Anton Oe. | Industrial Engineering | Men's Swimming and Diving |
Moore, Hannah McNamara | Nutrition Science | Women's Swimming and Diving |
Morrow, Lindsay Marie | Nutrition Science | Women's Swimming and Diving |
Revels, Catherine Bailey | Materials Science Engineering | Women's Swimming and Diving |
Rhoades, Harrison Allen | Business Administration | Men's Golf |
Spina, Claire Catherine | Science Technology and Society | Rifle |
Stokes, Hannah Lee | Biomedical and Health Sciences Engineering | Women's Track and Field |
Tamburro, Margaret Kathryn | Biomedical and Health Sciences Engineering | Women's Gymnastics |
|
University of Notre Dame |
Ball, Brian | Finance | Football |
Brakstad, Astrid | Economics | Rowing |
Bushland, Matthew | Finance | Football |
Byrne, Kelly | Finance | Women's Volleyball |
Conners, Kevin | Finance | Men's Golf |
DaDamio, Rachel | Applied & Comp Math and Stats | Women's Track and Field |
Finnane, Antoinette | Accountancy | Women's Track and Field |
Geyer, Bridget | Neuroscience and Behavior | Rowing |
Griffin, Nathan | Business Analytics | Men's Tennis |
Hardiman, Daniel | Chemical Engineering | Men's Track and Field |
Lebedev, Alexander | Russian | Men's Tennis |
Niro, Ann Marie | Finance | Women's Soccer |
Ueland, Thomas | Biological Sciences | Men's Soccer |
|
Wake Forest University |
Shumacher, Monica | Health and Exercise Science | Women's Golf |
Smith, Meredith "Mimi" | Health and Exercise Science | Women's Track and Field and Cross-Country |
|
Duke University |
Aitchison, Hunter | Neuroscience | Women's Swimming and Diving |
Bergman, Rhea | Public Policy | Rowing |
Bitting, Morgan | Sociology | Field Hockey |
Calmar, Margot | Philosophy & Art History | Rowing |
Carta, Virginia | Environmental Sciences & Policy | Women's Golf |
Harvey, Rhiannon | Biology | Women's Fencing |
Hersh, Zachary | Political Science | Baseball |
Jenkins, Anna | Psychology | Rowing |
Ko, Alan | History | Men's Fencing |
Lansing, Elizabeth | Psychology | Women's Track and Field and Cross Country |
Lapidus, Jason | Psychology | Men's Tennis |
McCarthy, Kaitlyn | Psychology | Women's Tennis |
Staggers, Michelle | Cultural Anthropology | Women's Lacrosse |
Wang, Vivian | Neuroscience | Women's Fencing |
|
Georgia Institute of Technology |
Darosa, Gabriel | Computer Engineering | Men's Track and Field and Cross Country |
Matthews, Bria | Electrical Engineering | Women's Track and Field |
Matthews, Zachary | Mechanical Engineering | Football |
Prouty, Mary | Computer Science | Women's Track and Field and Cross Country |
|
University of Miami |
Brunworth, Jamie | Biology | Women's Soccer |
Fuentes, Silvia | Business Analytics | Women's Tennis |
Kramer, Autum | Sports Administration | Rowing |
Lippincott, Jackie | Economics/Finance | Rowing |
Sickinger, Katie | Health Science | Women's Swimming and Diving |
Templeton, Haley | International Business | Women's Volleyball |
|
University of North Carolina at Chapel Hill |
Bilden, Thomas | Business Administration | Men's Swimming and Diving |
Boyer, Kathryn | Biostatistics & Mathematics | Women's Swimming and Diving |
Chen, Alicia | Biology | Women's Fencing |
Cooke, Adelaide | Biology and Chemistry | Rowing |
DeCicco, Jamie | Psychology | Women's Gymnastics |
Goetz, Morgan | Biomedical and Health Science Engineering | Field Hockey |
Sellers, Austin | Business Administration | Men's Swimming and Diving |
Thompson, Lydia | English | Rowing |
Williams, Kelly | Environmental Studies | Rowing |
|
University of Pittsburgh |
Dambrot, Robert | Marketing | Men's Soccer |
Debski Alyssa | Biological Sciences | Women's Track and Field |
Prescott, Peter | Natural Sciences | Men's Soccer |
Schriever, Gillian | Chemical Engineering | Women's Track and Field and Cross Country |
van Noorden, Belinda | Social Sciences | Women's Soccer |
|
University of Virginia |
Brandon, Elizabeth "Betsy" | Spanish and Speech Communication Disorders | Women's Soccer |
Hendrickson, Connor | Civil Engineering | Men's Cross Country |
Tafuto, Vivian | Economics and Statistics | Women's Swimming and Diving |
Willoughby, Jocelyn | Global Studies | Women's Basketball |
|
Virginia Tech |
Swaak, Amanda | Human Nutrition, Foods and Exercise | Women's Cross Country |
Bose, Elizabeth | Neuroscience | Women's Golf |
Eberle, Carrie | Biology | Softball |
Eleanor Matheson | Criminology | Women's Swimming and Diving |
Wilding, Brooks | Aerospace Engineering | Wrestling |
BIG 10 |
University of Illinois-Urbana Champaign |
Abello, Stephanie | Creative Writing and Spanish | Softball |
Fleming, Annie | Psychology and Kinesiology | Softball |
Fry, Mary Margaret | Actuarial Science | Women's Swimming and Diving |
Haight, Joseph | Engineering Physics | Men's Track and Field |
Neiswender (Ciesla), Lauren | Learning & Education Studies | Women's Soccer |
Warren, Sarah | Bioengineering | Women's Soccer |
|
Indiana University |
Allen, Abigail | Marketing and Professional Sales | Women's Soccer |
Atencio, Mackenzie | Nonprofit Management and Leadership | Women's Swimming and Diving |
Cahill, Amanda | Elementary Education | Women's Basketball |
Dreher, Caroline | Accounting and Finance | Women's Soccer |
Jensen, Christine | Exercise Science | Women's Swimming and Diving |
Kirk, Kylene | Biology | Women's Soccer |
Lynn, Justine | Human Development and Family Studies | Women's Soccer |
Meinzer, Elizabeth | Marketing | Rowing |
Piper, Maya | Media | Women's Soccer |
Pierce, Madeleine | Speech & Hearing Sciences | Rowing |
Withrow, Grace | Healthcare Management & Policy | Women's Basketball |
|
University of Iowa |
Cook, Olivia | Computer Science and Engineering | Women's Swimming and Diving |
Millerd, Carly | International Relations | Rowing |
Opatrny, Lauren | Human Physiology | Women's Cross Country |
Pritchard, Elizabeth | Biology and Human Physiology | Rowing |
Pritchard, Marija | Religious Studies & Biology | Rowing |
Rennegarbe, Shawn | Biomedical Engineering | Women's Golf |
Schmidt, Ryan | Finance | Football |
Shine, Andrea | Political Science and English | Women's Track and Field and Cross Country |
Thomas, Jacintha | Human Physiology | Women's Swimming and Diving |
Wieting, Nate | Human Physiology | Football |
|
University of Maryland |
Golladay, Katherine | Environmental Science and Policy | Women's Lacrosse |
Jensen, Katelyn | Environmental Science and Policy | Women's Soccer |
|
University of Michigan |
Abbott, Madeleine | English | Women's Volleyball |
Belf, Audrey | Movement Science | Women's Cross Country |
Keizer, Benjamin | Sport Management | Baseball |
Krystek, Alec | Aerospace Engineering | Men's Gymnastics |
McCann, Carolyn | Civil Engineering | Women's Swimming and Diving |
Olson, Catherine | Information BS/ German | Rowing |
Shields, Bronwyn | Environment | Women's Lacrosse |
Vespa, Ariana | Political Science | Women's Lacrosse |
White, Jaclyn | Business Administration | Women's Soccer |
|
Michigan State University |
Armstrong, Cathryn | Marketing | Women's Swimming and Diving |
Aycock, Courtney | Kinesiology | Women's Swimming and Diving |
Bagley, Madelyn | Human Biology | Rowing |
Baylis, Alexa | Mechanical Engineering | Women's Tennis |
Chewins, Cole | Finance | Football |
Chmielewski, Daniel | Psychology | Baseball |
Otter, Logan | Economics | Women's Golf |
Rakic, Ivan | Physiology | Men's Tennis |
Swartz, Lauren | Economics | Women's Volleyball |
|
University of Minnesota-Twin Cities |
Bockin, April | Kinesiology | Women's Soccer |
Buck, Erin | Psychology | Women's Swimming and Diving |
Fiedler, Molly | Family Social Science | Women's Soccer |
Kargol, Abigail | Microbiology | Women's Track and Field and Cross Country |
Khamis, Mariam | Psychology | Women's Swimming and Diving |
Leblang, Alan | Supply Chain & Op Mgmt | Men's Swimming and Diving |
Munson, Rachel | Psychology | Women's Swimming and Diving |
Patton, Miles | Political Science | Wrestling |
Prescott, Elyse | Kinesiology | Women's Track and Field and Cross Country |
Winkel, Benjamin | Electrical Engineering | Men's Gymnastics |
|
University of Nebraska-Lincoln |
Breen, Danielle | Accounting | Women's Gymnastics |
Cozac, Marina | Mathematics | Women's Tennis |
Del Cueto Castillo, Paula | Psychology | Women's Tennis |
Everitt, Joshua | Criminology & Criminal Justice | Men's Gymnastics |
Frazier, Ethan | Environmental Studies | Baseball |
Hargreaves, Lindsay | Elementary Education | Women's Soccer |
Helferich, Lindsay | Civil Engineering | Women's Swimming and Diving |
Kitrell, Bo | Civil Engineering | Football |
Magsam, Alex | Biological Systems Engineering | Men's Gymnastics |
Mercurio, Angela | Biochemistry/Women's & Gender Studies | Women's Track and Field |
Metzler, Gina | Nutrition & Health Science | Softball |
O'Neal, Emily | Psychology | Women's Soccer |
Rienks, Alexis | Food Science & Technology | Women's Soccer |
Shearer, Jordan | Nutrition & Health Science | Men's Gymnastics |
Stephenson, Anthony | Nutrition Science | Men's Gymnastics |
|
Northwestern University |
Adamski, Lindsay | Human Development and Psychological Services | Women's Swimming and Diving |
Hawkes, MacKenzie | Learning and Organizational Change | Women's Golf |
Korn, Holly | History | Women's Lacrosse |
Lombard, Ella | Psychology and English | Women's Fencing |
Repp, Aspyn | Economics | Women's Soccer |
Rosendahl, Olivia | French and International Studies | Women's Swimming and Diving |
van Agt, Eva | Math and Economics | Field Hockey |
|
The Ohio State University |
Buckley, Lukas | Finance | Men's Lacrosse |
Cronin, Karlie | Sport Industry | Women's Basketball |
Gorski, Cole | Marketing | Men's Track and Field |
Gyurke, Erin | Early Childhood Education | Women's Track and Field and Cross Country |
Huang, Amanda | Finance | Women's Gymnastics |
Knight, Kylie | Human Resources | Women's Soccer |
Lee, Jaclyn | Finance | Women's Golf |
McGraw, Reed | Biomedical Engineering | Men's Swimming and Diving |
McKenna, Joseph | Operations Management | Wrestling |
Nolan, Kelsey | Linguistics | Field Hockey |
Pettiford-Winters, Karrington | Communication | Women's Track and Field |
Seibert, Mikaela | Fashion & Retail Studies | Women's Track and Field |
|
The Pennsylvania State University |
Berger, Charles | Finance | Men's Ice Hockey |
Burns, Michael | Biological Engineering | Men's Gymnastics |
Costa, Lauren | Communication Sciences and Disorders | Women's Track and Field |
Crow, Kelsy | Psychology & Biology | Women's Ice Hockey |
Friery, Brian | Political Science | Wrestling |
Hodgens, Blake | Kinesiology | Baseball |
Kerr, Kevin | Finance | Men's Ice Hockey |
Maloney, Austin | Finance | Men's Soccer |
Ogle, Emily | Kinesiology | Women's Soccer |
Roberson, Noah | Biomedical & Mechanical Engineering | Men's Gymnastics |
Sands, Christopher | Kinesiology | Men's Gymnastics |
Taylor, Kamerine | Finance | Women's Golf |
Turner, Gavin | Science | Men's Fencing |
Vigna, Nicolette | Rehabilitation and Human Services | Women's Fencing |
Winters, Lisa | Risk Management | Field Hockey |
|
Purdue University |
Auckley, Danielle | Law & Society | Women's Swimming and Diving |
Clarke, Alexandra | Speech, Language, & Hearing Sciences | Women's Swimming and Diving |
Benner, Emma | Kinesiology | Women's Track and Field and Cross Country |
Yuska, Rachel | Health Science PreProfessional | Women's Track and Field and Cross Country |
|
Rutgers University |
Bruno, Joseph | Electrical and Computer Engineering | Men's Soccer |
Conmy, Gabriella | Exercise Science | Rowing |
Davis, Lynnea | Psychology and Criminal Justice | Women's Track and Field |
Enners, Brooke | Psychology | Rowing |
Hendricks, Julia | Biological Sciences | Rowing |
Johanek, Sarah | Public Health | Rowing |
Kaczynski, Alexander | Labor Studies & Employment/Economics | Men's Soccer |
Moneme, Adora | Exercise Science | Women's Soccer |
Pastore, Dakota | Chemistry | Women's Lacrosse |
Profita, Nicole | Psychology | Field Hockey |
Rogombe, Rhonda | Economics | Women's Track and Field |
Santagado, Eriel | Anthropology - Evolutionary | Women's Gymnastics |
Shushkovsky, Brian | Finance | Men's Soccer |
|
University of Wisconsin-Madison |
Clifford, Eliza | Art | Rowing |
Hertting, Hazel | Food Science | Women's Swimming and Diving |
Jacobson, Natalie | Neurobiology | Women's Soccer |
Saari, Mark | Kinesiology | Football |
BIG 12 |
Baylor University |
Andrews-Paul, Alison | Public Health | Women's Cross Country |
Bendeck, Jimmy | Finance / Entrepreneurship & Corporate Innovation | Men's Tennis |
Bradford, Cody | Supply Chain Management/Management Information Systems | Baseball |
Bradley, Lindsey | Supply Chain Management | Women's Cross Country |
Casadonte, Laura | Film and Digital Media | Women's Track and Field |
Crowther, Jackie | Psychology | Women's Soccer |
De Souza, Leticia | Health, Kinesiology & Leisure Studies | Women's Track and Field |
Delius, Corinne | Health Science Studies | Equestrian |
Dillon, Amanda | Medical Humanities | Women's Track and Field |
Hogue, Shannon | Entrepreneurship & Corporate Innovation/Marketing | Equestrian |
Howell, Samantha | Medical Humanities | Equestrian |
Jones, Marques | Electrical & Computer Engineering | Football |
Matthews, Samantha | Journalism: Public Relations | Equestrian |
McCullough, Sean | Biology | Men's Cross Country |
Thornhill, Ashley | Biology | Women's Soccer |
|
Iowa State University |
Behan, Riley | Materials Engineering | Women's Soccer |
Hundley, Evan | Industrial Engineering | Women's Swimming and Diving |
Kammerer, Adriana | Accounting | Women's Track and Field and Cross Country |
Roberts, Kasey | Elementary Education | Women's Swimming and Diving |
Staebler, Jasmine | Management | Men's Track and Field and Cross Country |
Steil, Emily | Elementary Education | Women's Soccer |
Stenman-Fahey, Erinn | Accounting and Marketing | Women's Track and Field and Cross Country |
|
University of Kansas |
Bermel, Emily | Journalism, Strategic Communications | Softball |
Christie, Taylor Nicole | Accounting / Finance | Women's Soccer |
Cooney, Riley | Biology | Women's Track and Field and Cross Country |
Courtney, Anna Elizabeth | Accounting / Finance | Women's Soccer |
Driscoll, Hannah | Psychology | Women's Track and Field and Cross Country |
Fonseca, Ariadna | Accounting | Women's Golf |
Griffiths, Courtney | Business Administration | Women's Track and Field and Cross Country |
Kleinschmidt, Braden | Accounting | Men's Track and Field and Cross Country |
Koenigsman, Kelly | Middle-Level Math Education | Rowing |
Lukinac, Hannah Nicole | Physical Education Plus BSE | Women's Soccer |
Montero-Nieves, Patricia | Sport Management | Women's Volleyball |
Paule, Megan | Accounting | Women's Track and Field and Cross Country |
Romero, Alexis | Exercise Science | Women's Track and Field and Cross Country |
Sieperda, Taylor | Health & Physical Education | Women's Swimming and Diving |
Thierolf, Kaelyn | Second-Level History & Government Education | Rowing |
|
Kansas State University |
Coffman, Morgan | Management/Life Sciences | Women's Track and Field |
Fernandez, Ben | Finance | Men's Golf |
Gammon, Blaise | Finance | Football |
Holtorf, Adam | Agribusiness | Football |
Killeen, Reilly | Kinesiology | Women's Volleyball |
McAtee, Pierson | Accounting/Finance | Men's Basketball |
Reilly, Grace | Biochemistry | Rowing |
Reuter, Zach | Biochemistry | Football |
|
University of Oklahoma |
Arndorfer, Alexandria | Economics/Entrepreneurship and Venture Management | Women's Track and Field and Cross Country |
Barnes, Alexis | Criminology | Women's Track and Field |
Block, Bethany | Health and Exercise Science | Women's Soccer |
Dao, Kaylee | Arts and Sciences - Planned Program | Women's Soccer |
Dowell, Brenna | Economics | Women's Gymnastics |
Escobedo, Kyle | History of Science | Women's Soccer |
Enneking, Alyssa | Marketing | Women's Volleyball |
Fernald, Sophia | English | Women's Track and Field and Cross Country |
Hobart, Jordan | Health and Exercise Science | Women's Soccer |
Kearney, Gabby | Health and Exercise Science | Women's Track and Field |
Kuehster, Louise | Chemical Engineering/Chinese | Rowing |
Lange, Madeleine | Classics | Rowing |
Long, Morgan | Environmental Sustainability | Women's Track and Field and Cross Country |
Luallin, Lizzie | Health and Exercise Science | Women's Soccer |
McGinnis, Connor | Finance | Football |
McMahand, Marissa | Health and Exercise Science | Women's Soccer |
Schibler, Brian | Chemical Biosciences/Spanish | Men's Gymnastics |
Taylor, Emily | Public Relations | Rowing |
Welch, Paige | Biomedical Engineering | Women's Soccer |
White, Julia | Management | Women's Track and Field |
Wodach, Lea | Arts and Sciences - Planned Program | Softball |
|
Oklahoma State University |
Blanco, Sofia | Psychology | Women's Tennis |
Chen, Chih-Min | Sports Management | Women's Golf |
Gabel, Kambri | Health Education & Promotion/Exercise & Health | Women's Track and Field |
Green, Tanner | International Business | Men's Track and Field |
Jarvis, Chelsea | Actuarial & Financial Mathematics | Women's Track and Field |
Kemper, Paige | Philosophy and Political Science | Equestrian |
Miller, Sarah | Applied Exercise Science/Strength & Conditioning | Equestrian |
Tresfield, Laurene | Health Education & Promotion/Exercise & Health | Women's Soccer |
Verble, Cole | Psychology | Men's Track and Field |
|
University of Texas |
Crovetti, Chelsea Renee | Neuroscience | Women's Tennis |
Goodwin, John Kennedy "Johnny" | Humanities/Government | Men's Tennis |
Hooper, Paige Noel | Exercise Science | Women's Soccer |
Rule, Remedy Alexis | Biology | Women's Swimming and Diving |
|
Texas Christian University |
Guyton, Nathan | Psychology | Football |
Hamel, Mary | Business Information Systems/Accounting | Women's Track and Field |
Newell, Grace | Neuroscience | Women's Swimming and Diving |
|
Texas Tech University |
Brewer, Brittany | Community, Family, and Addiction Sciences | Women's Basketball |
Cowan, Kyndal | Communication Studies | Women's Volleyball |
Denesik, Brooke | Accounting | Women's Soccer |
Heiberger, Mary | Human Sciences | Women's Soccer |
Puente, Gabrielle | Electronic Media and Communications | Women's Soccer |
Puente, Gwenyth | Sport Management | Women's Soccer |
Wickenheiser, Carly | Public Relations | Women's Soccer |
|
West Virginia University |
Anti, William | Accounting / Finance | Rifle |
Bieger, Marah | Accounting | Women's Swimming and Diving |
Goetz, Paula | Industrial Engineering | Women's Tennis |
Ledbetter, Carly | Graphic Design | Rowing |
McNeil, Shamoya | Occupational Therapy | Women's Track and Field |
Meadows, Dillon | Agribusiness Management | Baseball |
Pettit, Andrea | Immunology & Medical Microbiology | Women's Track and Field and Cross Country |
Rosiello, Abigail | Immunology & Medical Microbiology | Women's Tennis |
Thrasher, Virginia | Biomedical Engineering | Rifle |
Tun, Jaquelyn | Graphic Design | Women's Gymnastics |
Woods, Madelyn | Mathematics | Women's Swimming |
C-USA |
University of Alabama at Birmingham |
Barham, Jordan | Genetics/Genomics & Bioinforma | Women's Soccer |
Buckland, Tressa | Public Health | Beach Volleyball |
Carraway, Courtney | Biomedical Sciences | Women's Soccer |
Cinton, Skylor | Community Health | Football |
Daugherty, Kelsey | Kinesiology | Women's Soccer |
Davis, Abigail | Industrial Distribution | Women's Cross Country |
Do, Jessica | Health Care Management | Women's Soccer |
Drouin, Emily | Nursing | Women's Track and Field |
Graham, Tanner | Kinesiology | Baseball |
Kehrer, Caroline | Psychology | Women's Soccer |
King, Ike | Mechanical Engineering | Rifle |
Kuzmanic, Deanna | Mathematics | Women's Basketball |
Laurent, Mathieu | Marketing | Men's Soccer |
Morrow, Megan | Biomedical Sciences | Women's Soccer |
Otto, Alexandra | Biomedical Sciences | Women's Soccer |
Petree, Analyse | Sociology | Softball |
Pringle, Anna | Business Administration | Beach Volleyball |
Tinglin, Jillian | Biomedical Sciences | Women's Volleyball |
|
Florida Atlantic University |
Bennett, Meghan | Interdisciplinary Studies | Women's Golf |
Gitin, Alexander | Biological Science | Men's Tennis |
Hasler, Maria | International Business | Women's Soccer |
Jimenez-Ruiz, Ignacio | Ocean Engineering | Men's Tennis |
|
University of North Carolina at Charlotte |
Birch, Lizzy | Finance/Accounting | Softball |
Brown, Myles | Psychology | Men's Soccer |
Gallagher, Austin | Systems Engineering | Men's Track and Field |
Garcia-Moreno, Alejandro | Finance | Men's Tennis |
Montgomery, Callum | Biology | Men's Soccer |
Parcells, Taylor | Exercise Science | Women's Track and Field |
Rhoney, Bailey | Accounting | Softball |
Socha, Emma | Psychology | Women's Soccer |
|
University of North Texas |
Draper, David | Business Administration | Men's Basketball |
Rousset, Kathleen | Kinesiology | Women's Swimming and Diving |
Rousset, Meaghan | Biology | Women's Swimming and Diving |
|
Old Dominion University |
Achterhof, Iris | Business Analytics | Women's Soccer |
|
University of Southern Mississippi |
Bell, Sarah | Biological Sciences | Women's Volleyball |
Nelson, Chase | Communication Studies | Softball |
|
University of Texas at El Paso |
Austin, Macey | Kinesiology | Women's Volleyball |
Paradee, Sethavuth | Finance | Men's Golf |
Simmons, Carleigh | Mechanical Engineering | Women's Soccer |
|
University of Texas at San Antonio |
Baldwin, Bailee | Criminal Justice | Softball |
Houston, Julienne | Marketing | Women's Golf |
Isabela Sanchez | Kinesiology | Women's Soccer |
Janicek, Charlette | Kinesiology | Women's Track and Field and Cross Country |
Marlowe, Billie | Biochemistry | Women's Basketball |
Nix, Kylea | Economics | Softball |
Williams, Shelby | Sport, Entertainment and Tourism Management | Women's Volleyball |
|
Western Kentucky University |
Blackford, Cassidy | Accounting | Softball |
Joiner, Mary | Finance | Women's Golf |
Morris, Megan | Accounting | Women's Soccer |
Roseland, Nicole | Finance | Women's Soccer |
Ulliac, Anne-Marie | Psychology | Women's Soccer |
MAC |
University of Akron |
Frantz, Jenna | Biology | Women's Track and Field |
Gwozdz, Kayla | Social Work | Women's Volleyball |
Lakins, Laura | AYA Language Arts | Softball |
Ludwig, Matthew | Biomedical Engineering | Men's Track and Field |
Rodriguez-Sanchez, Kimberly-Sharon | Media Studies | Softball |
Sleek, Sydney | Speech Language Pathology Audiology | Women's Soccer |
Slijepcevic, Jelena | Organizational Supervision | Women's Volleyball |
Yurchak, Samara | Accounting | Women's Soccer |
|
Bowling Green State University |
Baeron, Elisa | Exercise Science | Women's Soccer |
Beyer, Julia | Biology | Women's Gymnastics |
Bozzelli, Laura | Environmental Policy & Analysis | Women's Soccer |
Brandewie, Madeline | Social Work | Women's Volleyball |
Carey, Zachery | Exercise Science | Baseball |
Cope, Victoria | Art History | Women's Soccer |
Edwards, Mary | Biology | Women's Swimming and Diving |
Fahey, Erin | Management | Women's Golf |
Galic, Maria | Exercise Science | Women's Swimming and Diving |
Garbarino, Paul | Political Science | Men's Cross Country |
Kovacic, Isabel | Chemistry | Women's Volleyball |
Meier, Matt | Management | Men's Ice Hockey |
Mothersead, Kelsie | Exercise Science | Women's Cross Country |
Radeva, Polina | Psychology | Women's Tennis |
Repetto, Kyle | Sport Management | Men's Cross Country |
Rickenberg, Wesly | Middle Childhood Education | Baseball |
Stam, Claire | Inclusive Early Childhood Education | Women's Swimming and Diving |
|
University at Buffalo |
Cutrona, Carissima | Psychology | Women's Soccer |
Paules Aldrey, Arianna | Electrical Engineering | Women's Tennis |
|
Central Michigan University |
Allmacher, Samantha | Biology: General Option | Women's Cross Country |
McClure, Kayla | Environmental Health & Safety | Field Hockey |
Plaksa, Gianna | Biology/Biomedical Sciences | Women's Gymnastics |
Robinson, Jaeda | Biology/Biomedical Sciences | Women's Basketball |
Stemple, Calli | Exercise Science: Kinesiology Option | Women's Track and Field |
Umberger, Leah | Exercise Science: Kinesiology Option | Field Hockey |
Wright, Sydney | Sports Management | Women's Lacrosse |
|
