Student Athlete | Major | Sport |
---|---|---|
ACC | ||
Duke University | ||
Belaia-Martiniouk, Alex | Biology | Wrestling |
Blazing, Robin | Biology/Spanish | Field Hockey |
Cammerzell, Helen | Asian and Middle Eastern Studies | Women's Lacrosse |
Fraser, Kevin | Electrical and Computer Engineering | Men's Swimming |
Gibbons, Christina | Visual Media Studies | Women's Soccer |
Hall, Grant | Global Cultural Studies | Football |
Matlari, Alex | Psychology | Men's Golf |
Merriman, Alexander | Biology/Chemistry | Men's Fencing |
Monti, Christopher | Chemistry | Men's Fencing |
Oshrine, Matthew | Economics | Men's Golf |
Raben, Elizabeth | Global Cultural Studies | Women's Soccer |
Shaffer, Hayley | Public Policy | Women's Lacrosse |
Skidmore, Alex | Neuroscience | Football |
Somogyi, Rita | Chemistry | Women's Fencing |
Wixted, Colleen | Psychology | Women's Swimming |
Florida State University | ||
LaCivita, Bryan | Sports Management | Football |
Ware, Lydia | Exercise Physiology | Women's Swimming and Diving |
Welsh, Hannah | Criminology and Media/Communications | Women's Track and Field |
Georgia Institute of Technology | ||
Borowicz, Robert | Computer Science | Men's Swimming and Diving |
Demick, Andrea | Business Administration | Women's Swimming and Diving |
Eteiba, Omar | Business Administration | Men's Swimming and Diving |
Safra, Yuval | Business Administration | Men's Swimming and Diving |
Staskevicius, Ericka | Chemical and Biomolecular Engineering | Women's Swimming and Diving |
Van Gunst, Teegan | Mechanical Engineering | Volleyball |
University of Miami | ||
Auld, Emily | Accounting | Women's Soccer |
Keller, Jonathan | Audio Engineering | Men's Track and Field/Cross Country |
University of North Carolina - Chapel Hill | ||
Amato, Alexis | Health Policy and Management | Rowing |
Baeli-Wang, Ezra | Peace, War, and Defense | Men's Fencing |
Blue, Martha | Environmental Health Sciences | Women's Track |
Carter, Hayley | Economics | Women's Tennis |
Fisher, Abigail | Nutrition | Women's Swimming and Diving |
Howard, Sarah | Biology/Religious Studies | Women's Track |
McKay, Katlyn | Biology/Psychology | Women's Swimming and Diving |
Wagner, Ellyn | Business Administraiton | Softball |
North Carolina State University | ||
Neeley, Bethany | Sport Management | Women's Track |
Pyke, Chad | Business Administration, Finance | Wrestling |
Williams, Ashley | Industrial Engineering | Women's Basketball |
University of Virginia | ||
Brickhill, Micah | Biology | Women's Cross Country/Track and Field |
Lueker, Dana | Global Studies | Rowing |
Miller, Katharine | Commerce | Women's Swimming |
Virginia Tech | ||
Buscaglia, Caroline | Political Science/Psychology | Women's Swimming |
Fusinato, Francesca | Health, Nutrition, Food and Exercise | Women's Tennis |
Hjerpe, Erica | Economics | Women's Track |
Johnston, Marie | Health, Nutrition, Food and Exercise | Women's Soccer |
Krueger, Kathryn | Geosciences | Volleyball |
Motley, Abigail | International Studies | Women's Cross Country |
Owens, Lindsey | Biology | Volleyball |
Rau, Daniel | Mechanical Engineering | Men's Cross Country |
Stevenson, Whitney | Health, Nutrition, Food and Exercise | Women's Golf |
Tiernan, Murielle | Residential Enviroments and Design | Women's Soccer |
Wake Forest University | ||
Merritt, Gabrielle Patrice | Health and Exercise Science | Women's Track |
Silfer, Jessy Louisa | Health and Exercise Science | Field Hockey |
Thornhill, Sarah Bishop | Mathematical Business | Field Hockey |
The American Athletic Conference | ||
University of Central Florida | ||
Guimaraes Ribeiro Baptista, Sofia | Civil Engineering | Women's Tennis |
Hernly, Tate | Criminal Justice | Football |
Kalinen, Willow | Sports and Exercise Science | Women's Softball |
Scott, Halle | Marketing | Volleyball |
University of Cincinnati | ||
Acera, Sergio | Health Education | Men's Track and Field |
Breeden, Nicole | Health Education | Women's Track and Field |
Dwenger, Emma | Neuroscience | Women's Soccer |
Jackson, Taylor | Communication | Women's Soccer |
Madzia, Juliana | Neuroscience | Women's Cross Country/Track |
Valles, Adrian | Industrial Management | Men's Track and Field |
University of Connecticut | ||
Boudreau, Kate | Psychological Sciences | Rowing |
Butera, Alexandra | Digital Media and Design | Women's Diving |
Flanagan, Shea | Political Science | Women's Tennis |
Kanyo, Emese | Chemistry | Women's Track and Field |
Lester, Megan | Allied Health Sciences | Women's Track and Field |
Million, Wyatt | Biological Sciences | Men's Cross Country and Track |
East Carolina University | ||
Collins, Janieyah | Social Work | Women's Track and Field |
Dodu, Julien | Neuroscience/Physics/Psychology | Men's Swimming and Diving |
Monahan, Bailie | Middle Grades Education | Women's Swimming and Diving |
Reiser, Caroline | Sports Studies | Women's Cross Country |
Ritchie, Lydia | Recreational Therapy | Softball |
Sarjoo, Sarah | Finance | Women's Tennis |
University of Houston | ||
Dauzat, Hannah | Accounting | Women's Soccer |
University of Memphis | ||
Cabush, Leighann | Business Administration | Women's Golf |
Elliot, Jake | Business Administration | Football |
Lilly, Catlin | Business Administration | Volleyball |
Smith, Savannah | Education | Women's Track and Field |
Stickrod, Lindsey | Business Administration | Softball |
University of South Florida | ||
Cook, Payton | Biomedical Sciences | Women's Soccer |
Southern Methodist University | ||
Hook, Nicholas | Mathematics/Mechanical Engineering | Men's Swimming and Diving |
Temple University | ||
Demato, Carlene | International Business | Women's Lacrosse |
Gallivan, Kristina | International Business | Women's Lacrosse |
Lewis, Zareya | Psychology | Women's Tennis |
Matsinger, Taylor | Physical Therapy | Women's Soccer |
Overton, Kirsten | Media Studies and Production | Volleyball |
White, Dan | Risk Management and Insurance | Men's Soccer |
Tulane University | ||
Held, Madeline | Marketing/Management | Women's Cross Country/Track and Field |
Jason, Joy | Biomedical Engineering | Women's Swimming and Diving |
Wadleigh, Marshall | Accounting | Football |
Williams, Garrett | Neuroscience | Baseball |
The University of Tulsa | ||
Anderson, Ashton | Management | Volleyball |
Kuricova, Renata | International Business | Women's Tennis |
Langley, Clara | Philosophy | Women's Track/Cross Country |
Lopez, Oliva | Biology | Women's Track/Cross Country |
Luttjehuizen, Skylar | Speech Pathology/Audio | Rowing |
Roderique, Adam | Mechanical Engineering | Men's Track/Cross Country |
Smith, Kirk | Mechanical Engineering | Men's Track/Cross Country |
Viergutz, Olivia | Exercise and Sports Science | Women's Soccer |
Wichita State University | ||
Lehman, Abbie | Exercise Science | Volleyball |
Pinkston, Jennifer | Exercise Science/Mathematics | Women's Track and Field |
BIG 10 | ||
University of Illinois | ||
Adu-Douleh, Alia | Architectural Studies | Women's Soccer |
Bauch, Allison | Education Math | Softball |
D'Addario, Hope | Interdiscplinary Health Sciences | Women's Soccer |
Evans, Nicole | Kinesiology | Softball |
Horth, Mary Jane | Kinesiology | Women's Gymnastics |
Hyc, Michael | Accountancy | Men's Track and Field |
Kelsay, McKenna | History | Volleyball |
Rodawig, Audrey | Speech Language Pathology | Women's Swimming and Diving |
Stecker, Gabrielle | Kinesiology | Women's Swimming and Diving |
Indiana University | ||
Dye, Morgan | Finance/Accounting | Field Hockey |
Cominator, Corinne | Psychology | Women's Cross Country/Track and Field |
Hippensteel, Olivia | Human Development and Family Studies | Women's Cross Country/Track and Field |
Waggoner, Mallory | Law and Public Policy | Volleyball |
University of Iowa | ||
Burak, Nate | Health and Human Physiology | Wrestling |
Disterhoft, Allyson | Finance | Women's Basketball |
Herra, Lindsay | Health and Human Physiology | Women's Track & Field |
University of Maryland | ||
Bredikhina, Nataliya | Individual Studies/French | Women's Tennis |
Bredikhina, Olga | Economics | Women's Tennis |
Greene, Adam | Finance/Information Systems | Football |
Stukenberg, Zoe | Biological Sciences | Women's Lacrosse |
Wannen, Caroline | Accounting | Women's Lacrosse |
University of Michigan | ||
Finn, Erin | Biochemistry | Women's Cross Country/Track and Field |
Johnson, Danielle | Sport Management | Water Polo |
Silber, Allison | Movement Science | Women's Lacrosse |
Soccorsi, Anna | Environment | Women's Soccer |
Michigan State University | ||
Clausen, Greer Elizabeth | Finance | Women's Golf |
Edgar, Brook | Astrophysics | Rowing |
Lunau, Allison Lee | Supply Chain Management | Women's Cross Country |
Matula, Kristin Marie | Kinesiology | Field Hockey |
Powell, Kristina Marie | Human Biology | Women's Track and Field |
Regalado, Maya Narcisa | Animal Science | Rowing |
Wiersma, Alexis Lynn | Marketing | Women's Cross Country |
Winterfield, Brian Michael | Finance | Men's Soccer |
Zuk, Garret Anthony | Spanish | Men's Cross Country |
University of Minnesota, Twin Cities | ||
Abernathy, Bailey | Physiology | Women's Gymnastics |
Beal, Rashida | Psychology | Women's Soccer |
Kroells, Michael | Aerospace Engineering | Wrestling |
Rogge, Mitchell | Psychology | Men's Hockey |
Schipper, Katherine | Entrepreneurial Management | Women's Hockey |
Stecklein, Lee | Entrepreneurial Management | Women's Hockey |
Tapp, Paige | Marketing | Volleyball |
University of Nebraska-Lincoln | ||
Flynn, Caroline | Communication Studies | Women's Soccer |
Gipson, Levi | Nutrition, Exercise and Health Science | Men's Track and Field |
Hardewig, Samantha | Art/Art History and Criticism | Women's Swimming and Diving |
Kraeutner, Katie | Nutrition, Exercise and Health Science | Women's Soccer |
Laeng, Jennie | Psychology | Women's Gymnastics |
Lambert, Tim | Fisheries and Wildlife | Wrestling |
Rahn, Gabe | Nutrition, Exercise and Health Science | Football |
Schatz, Kelly | Finance/Marketing | Women's Soccer |
Wood, Emily | Management | Women's Basketball |
Zitsch, Ford | Agronomy | Men's Tennis |
Northwestern University | ||
Abruzzo, Lauren | Philosophy | Women's Swimming |
Morin, Kayla | Political Science | Volleyball |
Ohio State University | ||
Agnew, Lindsay | Environment and Sustainability | Women's Soccer |
Appleby, Andrew | Marketing | Men's Swimming and Diving |
Bopp, Amy | Public Health | Women's Swimming and Diving |
Brake, Zoe-Beth | Studio Art | Women's Golf |
Long, Joseph | Biology | Men's Swimming and Diving |
Meek, Cheyenne | Communication | Women's Swimming and Diving |
Miyashiro, Nicole | Finance | Women's Soccer |
Quinn, Chelsea | Early Childhood Education | Field Hockey |
Sprau, Annelise | Neuroscience | Women's Swimming and Diving |
Tomasello, Nathan | Sport Industry | Wrestling |
Vergroesen, Carolina | International Business | Field Hockey |
Willette, Kaitlyn | Communication/Political Science | Women's Cross Country/Track and Field |
Pennsylvania State University | ||
Bowman, Laura | Biochemistry and Molecular Biology | Women's Ice Hockey |
Celkos, Carly | Rehabilitation and Human Services | Field Hockey |
Gochnauer, Kirsten | Biobehavioral Health | Field Hockey |
Hornibrook, Mackenzie | Supply Chain and Information Systems | Women's Swimming |
Lippert, Conrad | Finance | Men's Cross Country and Track |
Morelli, Geno | Energy Business and Finance | Wrestling |
Petersen, Amy | Risk Management | Women's Ice Hockey |
Smucker, Abigail | Biobehavioral Health | Women's Lacrosse |
Tutelman, Samantha | Finance | Women's Tennis |
Ulizio, Cara | Supply Chain Management | Women's Track |
Purdue University | ||
Amaltdinov, Marat | Economics | Men's Swimming and Diving |
Brooks, Joshua | Electrical Engineering | Men's Swimming and Diving |
Curtiss, Theodore | Materials Science and Engineering | Men's Swimming and Diving |
Hernandez, Grace | Biology | Women's Swimming and Diving |
Horrocks, Brianna | Psychological Sciences | Women's Basketball |
Ilgenfritz, Robert | Aeronautical and Astronautical Engineering | Men's Swimming and Diving |
Ritsema, Leah | Organizational Leadership | Women's Swimming and Diving |
Studt, Renee | Accounting | Women's Track and Field |
Rutgers University | ||
Kiely, Meghan | Exercise Science, Sports Studies/Psychology | Women's Swimming and Diving |
Miller, Ellen | Visual Arts | Women's Cross Country |
Regn, Sarah | Psychology | Field Hockey |
Santagado, Charly | Philosophy | Women's Gymnastics |
Seddon, Jenna | English | Women's Soccer |
University of Wisconsin | #colspan# | |
Hazle, Madeline | Biology/History of Technology | Women's Swimming and Diving |
McAsey, Joe | Business: Marketing and Operations | Men's Cross Country/Track and Field |
BIG 12 | ||
Baylor University | ||
De Jong, Lucas | Biology | Men's Tennis |
Hamway, Bridget | Political Science | Women's Soccer |
Lee, Jody | Business/Marketing | Women's Soccer |
Lonardi, Laura | Applied Mathematics and Statistics | Women's Golf |
Pate, Courtney | Studio Art | Acrobatics and Tumbling |
Pfeiffer, Jenna | Accounting | Women's Track and Field |
Putri, Kely | Entrepreneurship | Women's Tennis |
Simpson, Karyn | Journalism/Public Relations | Equestrian |
Stayer, Tyler | Political Science | Men's Tennis |
Iowa State University | ||
Achterhoff, Trey | Mechanical Engineering | Men's Track and Field |
Brown, Bethanie | Communication Studies | Women's Cross Country/Track and Field |
Moore, Danielle | Biological Systems Engineering | Women's Soccer |
Ott, Madison | Advertising | Women's Soccer |
Rastall, Madeline | Public Service in Agriculture/Environment | Women's Swimming and Diving |
Willer, Koree | Mechanical Engineering | Women's Soccer |
University of Kansas | ||
Angell, Hannah | Exercise Science | Women's Swimming and Diving |
Dimmick, Hannah | Exercise Science | Women's Track and Field/Cross Country |
Drogosch, Brock | Business | Men's Golf |
Gagnet, Aurelie | Political Science | Women's Soccer |
Kallmaier, Hanna | Exercise Science/ Psychology | Women's Soccer |
Kirby, William Zach | Business | Men's Golf |
Melgares, Chris | Exercise Science | Men's Track and Field/Cross Country |
Miller, Mallory | Speech, Language, Hearing | Rowing |
Morgan, Jacob | Sport Management | Men's Track and Field/Cross Country |
Pankey, Ashley | Human Biology | Women's Soccer |
Pfitzer, Leah | Community Health | Women's Swimming and Diving |
Richardson, Hannah | Exercise Science | Women's Track and Field/Cross Country |
Schurig, Sammie | Communication Studies | Women's Swimming and Diving |
Kansas State University | ||
Bago, Iva | Kinesiology | Women's Tennis |
Kober, Kersten | Accounting | Volleyball |
Kochuyt, Paige | Nutrition and Kinesiology | Women's Track and Field/Cross Country |
Preston, Scotland | Public Relations/Economics | Women's Golf |
Thomson, Kelly | Nutritional Sciences/Nutrition and Health | Women's Basketball |
University of Oklahoma | ||
Fotopoulos, Mimi | Communication | Women's Tennis |
McKee, Kelsey | Spanish | Women's Cross Country/Track and Field |
Redwine, Hayley | Accounting | Women's Cross Country/Track and Field |
Oklahoma State University | #colspan# | |
Dike, Courtney | Accounting | Women's Soccer |
Dolan, David | Information Assurance/Accounting | Wrestling |
Gade, Noah | Chemical Engineering | Men's Track and Field/Cross Country |
Hierholzer, Ashton | Biochemistry/Cell and Molecular Biology | Women's Soccer |
Kehl, Katelynn | Pre-Veterinary Animal Science | Women's Track and Field/Cross Country |
Langan, Jordan | Agribusiness/Finance | Equestrian |
Wilson, Matthew | Finance/Accounting | Baseball |
University of Texas | ||
Dunne, Patrick John | Biochemistry | Men's Swimming and Diving |
Fleming, Rachel Anne | Latin American Studies | Rowing |
Kerr, Isabelle | Finance | Women's Soccer |
Texas Christian University | ||
Forte, Courtney | Early Childhood Education | Women's Soccer |
Hancock, Kari | Biochemistry | Equestrian |
McGovern, Kelly | Finance | Women's Golf |
Prokof, Michelle | Social Work | Women's Soccer |
Sajewich, Lauren | Movement Science | Women's Soccer |
Sborov, Alexandra | Finance | Women's Golf |
Smith, Ashley | Marketing | Volleyball |
Texas Tech University | ||
Grubb, Marguerite | Accounting | Volleyball |
Hanson, Lynda | Speech Language and Hearing Science | Women's Track and Field |
Mason, Lauren | Sports Management | Women's Golf |
Timmons, Katherine R. | Speech Language and Hearing Science | Women's Track and Field |
West Virginia University | ||
Black, Carly | Exercise Physiology | Women's Soccer |
Cashin, Amy | Sport and Exercise Psychology | Women's Track/Cross Country |
Elliott, Jack | Management Information Systems | Men's Soccer |
Morgan, Louisa | Industrial Engineering | Rowing |
C-USA | ||
University of Alabama at Birmingham | ||
Beshel, Lauren | Kinesiology: Exercise Science | Softball |
Ragon, Catherine | Kinesiology: Exercise Science | Women's Tennis |
Sposito, Henrique | Sociology | Men's Soccer |
Florida Atlantic University | ||
Biglione, Bianca | Biology/Psychology | Women's Tennis |
Doyle, Raven | Multimedia Studies | Women's Basketball |
Rickey, Delaney | Exercise Science | Softball |
Shoaff, Mary Beth | Psychology | Women's Beach Volleyball |
Florida International University | ||
Jonsson, Anna | Sport and Fitness/Communication Arts | Women's Swimming and Diving |
Marshall University | ||
Govey, Amber | Communication Disorders | Women's Track/Cross Country |
Hayes, William | Biological Science | Men's Track/Cross Country |
Kiekover, Alexandra | Biological Science | Volleyball |
Parkhurst, Jordan | Health Care Management | Women's Soccer |
Shaffer, William | Civil Engineering | Men's Track/Cross Country |
Starcher, Trevor | Marketing | Men's Soccer |
University of North Texas | ||
Connelly, Courtney | Rehabilitation Studies | Women's Swimming and Diving |
Galieva, Kamilla | Economics | Women's Tennis |
Hadden, Hailey | Recreation and Sport Management | Women's Soccer |
Henard, Amy | Biology | Volleyball |
Myers, Mikali | Psychology | Volleyball |
Scheck, Samantha | Kinesiology | Women's Swimming and Diving |
Schkade, Kelli | Kinesiology | Softball |
University of Texas El Paso | ||
Barreiro, Brianna | Management | Women's Soccer |
Cutaia, Angela | Kinesiology | Women's Soccer |
Larson, Lindsey | Civil Engineering | Volleyball |
Rasmason, Morgan | Media Advertising | Softball |
Zellner, Sven | Mechanical Engineering | Men's Track |
University of Texas San Antonio | ||
Heineman, Carlie | English | Women's Basketball |
Nino, Angelica | Kinesiology | Softball |
Schott, Kylie | History | Volleyball |
MAC | ||
University of Akron | ||
Gindlesberger, Abigail J | Chemistry - Biochemistry | Women's Soccer |
Gollwitzer, Zach L | Finance - Corporate Financial Management | Men's Golf |
Kirian,Taylor J | Supply Chain/Operations Management | Softball |
Mack, Brenna L | Marketing: Marketing Management Program | Volleyball |
Mack, Callie A | Marketing: Marketing Management Program | Volleyball |
Micic, Dragana | Business Administration | Volleyball |
Poholski, Sean M | Finance - Financial Services | Men's Cross Country |
Sanda, Tyler G | Biology | Men's Soccer |
Schlosser, Kayla M | Biology | Softball |
Souto, Victor A | Business Administration | Men's Soccer |
Zegarelli, Martin J | Aerospace Systems Engineering | Men's Cross Country |
Bowling Green State University | ||
Arkeilpane, Delaney | Visual Communication Technology | Volleyball |
Cadel, Lauren | Biology/French | Women's Soccer |
Gustafson, Aliyah | Exercise Science | Women's Track and Field |
Hunter, Ryan | Criminal Justice | Football |
Kuck, Nathan | Exercise Science | Men's Cross Country |
Musser, Jody | Communication Disorders | Women's Cross Country |
Needham, Melissa | Exercise Science | Women's Soccer |
Reis, Rachel | Exercise Science | Women's Gymnastics |
Rodriguez, Frances | Sport Management | Women's Golf |
Schott, Rebecca | Health Science | Women's Cross Country |
Sholl, Tomas | Finance/Applied Economics | Men's Ice Hockey |
Siefker, Abby | Biology | Women's Basketball |
Sullivan, Joe | Finance | Men's Soccer |
Voth, Nicholas | Exercise Science | Men's Cross Country |
University at Buffalo | ||
Hooper, Nicholas | Biomedical Sciences | Men's Swimming and Diving |
James, Rylee | International Studies/Sociology | Rowing |
Kemp, Barrett | Biological Sciences | Men's Cross Country/Track |
Kuta, Joseph | Economics | Men's Soccer |
Lyttle, Christine | Political Science | Women's Track |
Niper, Andrea | Economics | Women's Soccer |
Pereira, Ryan | Environmental Design | Men's Soccer |
Central Michigan University | ||
Banagis, Dylan | Entrepreneurship | Men's Track and Field |
Chiesa, Christie | Exercise Science | Women's Soccer |
Cousino, Scott | Sports Management | Men's Track and Field |
Hoomaian, Kaylin | Exercise Science | Women's Track and Field |
Meichtry, Jessica | Biomedical Science | Volleyball |
Schubert, Kelly | Exercise Science | Women's Track and Field |
Van de Kerkhove, Eliza | Outdoor and Enviromental Recreation | Women's Soccer |
Kent State University | ||
Bahr, Matthew | Criminology and Justice Studies | Football |
Brooks, Kyle | Environmental Geography | Men's Track and Field |
Demarest, Ellen | Interpersonal Communication | Women's Gymnastics |
Fabry, Milena | Biology | Women's Gymnastics |
Italiano, Jordan | Biochemistry | Football |
Lamano, Skyelee | Business Management | Women's Gymnastics |
Lawson, Abbie | Marketing | Women's Soccer |
Leppelmeier, Rebecca | Computer Science | Women's Track and Field |
Maisano, Brittany | Fashion Merchandising | Women's Soccer |
McMillen, Kyle | Biology | Baseball |
Miller, Lacey | Special Education | Women's Basketball |
Nicholson-Burley, Ada | Integrated Mathematics | Women's Track and Field |
Ordway, Jorian | Exercise Physiology | Women's Track and Field |
Seidu, Abdul-Nasser | Theatre Studies | Men's Track and Field |
Miami University (OH) | ||
DiToppa, Paige | Communications | Synchronized Skating |
Dusing, Andrew | Finance/Management and Leadership | Men's Track and Field/Cross Country |
Ford, Kent | Kinesiology and Health | Men's Track and Field/Cross Country |
Hoover, Lauren | Nutrition | Women's Track and Field/Cross Country |
Jimson-Miller, Alexus | Health Promotions/Family Relationships | Women's Track and Field |
Jones, Jenna | Family Studies | Softball |
Klovekorn, Allyson | Integrated Mathmatics/Education | Synchronized Skating |
Lauren, Anderson | Kinesiology/Public Health | Softball |
Maniaci, Victoria | Kinesiology and Health | Women's Soccer |
Miller, Dana | Kinesiology and Health | Women's Soccer |
Misey, Anne | Speech Pathology/Gerontology | Synchronized Skating |
Turner, Hope | Integrated English/Language Arts Education | Women's Track and Field |
Weiner, Jenna | Kinesiology and Health | Women's Soccer |
White, Kelsi | Political Science: East Asia | Field Hockey |
Northern Illinois University | ||
Abresch, Jackson | Operations Management | Football |
Debono, Daegan | Finance | Men's Soccer |
Elias, Alexandra | Mathematics Education | Women's Soccer |
Hildreth, Kelsey | Nutrition, Dietetics, Wellness | Women's Cross Country |
Isom, Alexandria | Journalism | Women's Track and Field |
Kelly, Mary Grace | Health Science | Volleyball |
Moreno Alvarez, Cristina | Electrical Engineering | Women's Tennis |
Noonan, Lauren | Speech/Language Pathology | Women's Soccer |
Perkins, Taylor | Communications-Org/Corporate | Women's Cross Country |
Schmelzle, Hope | Psychology | Women's Cross Country |
Wooldridge, Jessica | Communicative Disorders | Women's Soccer |
Ohio University | ||
Claytor, Madison | Sport Management | Softball |
Coleman, Brooke | Marketing | Volleyball |
Estes, Natalie | Journalism Strategic Communication | Women's Soccer |
McRae, Jessice | Exercise Physiology | Women's Golf |
Miller, Bradley | Sport Management | Men's Cross Country |
Swartztrauber, Kinsey | Integrated Science | Women's Soccer |
Wishart, Hannah | Economics | Women's Track and Field |
University of Toledo | ||
Cales, Joshua V. | Finance | Baseball |
Jablonski, Nicole | Environmental Studies | Women's Soccer |
Pacella, Madeline | Criminal Justice | Women's Track and Field |
Schindler, Jamie A. | Early Childhood Education | Women's Swimming and Diving |
Weisman, Anna M. | Early Childhood Education | Women's Swimming and Diving |
Western Michigan University | ||
Barber, Mackenzie | Speech Pathology and Audiology | Women's Soccer |
Hadley, Aaron | Finance | Men's Ice Hockey |
Hamilton, Matt | Finance | Men's Tennis |
Jessing, Jessica | Early Childhood Education | Women's Basketball |
Jimenez Martin, Eduardo | Finance | Men's Soccer |
Loebel, Daniel | Finance | Men's Tennis |
Morton, Alexandria | Interdisciplinary Health Services | Women's Basketball |
Olson, Collin | Sales and Business Marketing | Men's Ice Hockey |
Ross, Megan | Interdisciplinary Health Services | Women's Soccer |
Vandenberg, Lauren | Interdisciplinary Health Services | Women's Gymnastics |
Vollmers, Olivia | Management | Women's Soccer |
Watkins, Kaitlyn | Accountancy | Women's Golf |
Wilson, Marlee | University Studies | Softball |
MWC | ||
Air Force Academy | ||
Carpenter, Nicholas Roy | Aeronautical Engineering | Men's Tennis |
Fumagalli, Lucas Adrian | Mechanical Engineering | Men's Tennis |
Boise State University | ||
Ansah, Kofi | Health Science | Men's Track and Field |
Aoyama, Brittany | Health Science | Women's Swimming and Diving |
Bir, Mary Frances | Health Science | Gymnastics |
Ling, Genevieve | Communication | Women's Golf |
McGuire, Mary Kathryn | Health Science | Women's Cross Country |
Pelloille, Oceane Marguerite | Political Science | Women's Golf |
Urquhart, Paige | Biology | Gymnastics |
Wale, Sean | Health Science | Football |
Wicks, Samantha | Health Science/Spanish | Women's Swimming and Diving |
Fresno State University | ||
Baldwin, Hailee | Communication Disorders | Women's Swimming |
Bjorgvinsdottir, Gudrun | Kinesiology-Exercise Science | Women's Golf |
Conlon, Kali | Mass Communication and Journalism | Women's Swimming |
Eppright, Margaret | Interior Design | Volleyball |
Holsworth, Alyssa | Sports Marketing | Women's Soccer |
Watts, Anneka | Biology | Women's Tennis |
Watts, Sophie | Biology | Women's Tennis |
White, Alexandra | Mass Communication and Journalism | Women's Lacrosse |
Colorado State University | ||
Kicklighter, Katie | Business Administration | Women's Swimming and Diving |
Pajak, Gabrielle | Chemical and Biological Engineering | Women's Track and Field |
Schultz, Tyler | Construction Management | Men's Track and Field |
Weinmeister, Justin | Mechanical Engineering | Men's Track and Field/Cross Country |
Williams, Emily | Health and Exercise Science | Women's Swimming and Diving |
Utah State University | ||
Gleason, Hannah | Exercise Science | Volleyball |
Ramsey, Selina | American Studies | Women's Track |
Sanzotti, Hayley | Cellular and Molecular Biology | Gymnastics |
Watts, Landon | Human Biology | Men's Track |
Wright, Devin | Human Biology | Men's Track |
Zollinger, Karlee | Exercise Science | Women's Soccer |
University of Nevada, Las Vegas | ||
Foley, Kasey | Sociology | Men's Swimming and Diving |
Nguyen, Ruth | Hospitality Management | Women's Swimming and Diving |
Yang, Zi (Carol) | Kinesiological Sciences | Women's Tennis |
University of Wyoming | ||
Beach, Laura | Kinesiology and Health Promotion | Volleyball |
Bundy, Cole | Accounting | Men's Golf |
Campbell, Marleah | Journalism | Women's Basketball |
Gardner, Taylor | Pharmacy | Women's Cross Country/Track and Field |
Kiefer, Isaac | Secondary Education/Social Studies; History | Men's Track and Field |
Marcheso, Katie | Kinesiology and Health Promotion | Women's Soccer |
Sullivan, Abigail | Criminal Justice | Women's Swimming and Diving |
Verdi, Marissa | Zoology | Women's Swimming and Diving |
PAC 12 | ||
University of Arizona | ||
DeGracie, Jaden | Physiology | Women's Soccer |
Fowler, Tyler | Biomedical Engineering | Men's Swimming |
Larson, Laura | Molecular and Cellular Biology | Volleyball |
Lewis, Kyle | General Studies-Sports and Society | Baseball |
Selman, Alexis | Physiology | Women's Soccer |
Skadsen, Sheaffer | Public Health | Women's Soccer |
Stagg, Matthew | Biochemistry/Molecular and Cellular Biology | Football |
Vasilic, Jessica | Finance | Women's Golf |
Watson, Sage | Marketing | Women's Track and Field |
Zhou, Wanasa | Accounting | Women's Golf |
Arizona State University | ||
Atha, Hunter | Art | Men's Swimming |
Brazeal, Cody | Biological Sciences | Men's Track and Cross Country |
Ekmark, Courtney | Liberal Studies | Women's Basketball |
Groebner, Daniel | Civil Engineering | Football |
Johnson, Kwyn | Communication | Women's Sand Volleyball |
Levin, Robert | Management/Business Entrepreneurship | Men's Ice Hockey |
March, Ashley | Secondary Education (Physical Education) | Women's Soccer |
Tibbs, Keyasia | The Arts | Women's Track |
Urbaniak-Dornstauder, Quinn | Biochemistry | Women's Basketball |
University of California at Berkeley | ||
Biffar, Charlotte | Economics | Women's Lacrosse |
Leong, Serena | Bioengineering | Women's Gymnastics |
UCLA | ||
Lenz, Annika | Psychobiology | Women's Swimming and Diving |
University of Colorado | ||
DeWinter, Madison | Chemical and Biological Engineering | Women's Lacrosse |
Hogg, Kahlia | Mechanical Engineering | Women's Soccer |
Soenksen, Paige | International Affairs/Chinese | Women's Lacrosse |
Tillitt, Kenzie | Architecture | Women's Soccer |
University of Oregon | ||
Lockie, Jeffrey | Business Administration | Football |
Murphy, Brenna | Human Physiology | Women's Golf |
O'Neill, Kelly | Human Physiology | Women's Track and Field |
Oregon State University | ||
Anderson, Monica | English | Women's Cross Country |
Baker, Kathryn | Environmental Engineering | Women's Soccer |
Govig, Annie | Kinesiology | Women's Soccer |
Hopkins, Will | Finance | Football |
Jackson, Ally | Apparel Design | Women's Track and Field |
Lewis, Samantha | Exercise and Sport Science | Women's Cross Country |
Muller, Daine | Kinesiology | Men's Basketball |
