ACC |
Boston College |
Meehan, McKenzie | Economics | Women's Soccer |
|
Clemson University |
Allen, Stephannie | Environmental Science and Policy | Rowing |
Behr, Stephen | Financial Management | Men's Golf |
Garrett, Hayden | Financial Management | Men's Golf |
Koelzer, Romy | Communication Studies | Women's Tennis |
Koerner, Brody | Accounting | Baseball |
Pacheco, Kerianne | Communication Studies | Rowing |
Reeve, Katelyn | Biological Sciences | Women's Soccer |
|
Duke University |
Butwin, Jacob | Sociology | Men's Soccer |
Gibson, Audrey | Psychology | Women's Soccer |
Ryan, Dylan | Biology/Chemistry | Wrestling |
Sanders, Clay | Chemical Engineering | Men's Swimming |
Willoughby, Johnathan | Economics/Statistical Science | Football |
|
Florida State University |
Brits, Stefan | Chemical Science | Men's Track and Field |
Compton, Michael | Applied Economics | Baseball |
Gonzalez-Mendez, Cristian | Communications/Public Relations | Men's Tennis |
Phipps, Christina | Exercise Science | Women's Cross Country |
Quigley, Colleen | Dietetics | Women's Cross Country |
|
Georgia Institute of Technology |
Estes, Nathaniel | Aerospace Engineering | Men's Track |
|
University of Louisville |
Brohm, Luke | Exercise Science | Football |
George, Katie | Communication | Volleyball |
Haas, Emily | Biology | Women's Golf |
Jones, Kelsi | Psychology | Softball |
Karlsson, Sara | Mathematics | Women's Golf |
Stewart, Paul | Political Science | Men's Cross Country/Track and Field |
Stiefelmeyer, Sebastian | Economics | Men's Tennis |
|
University of Miami |
Briggi, Daniel | Economics | Baseball |
Johnson, Lea | Microbiology and Immunology | Women's Track |
McCormack, Kara | Mathematics | Women's Diving |
|
University of North Carolina - Chapel Hill |
Moss, Thomas Benton | Business Administration | Baseball |
Roberts-Lazor, Lauren | Biology | Women's Track and Field |
Seymore, Aleksander Shasha | Economics and Global Studies | Men's Basketball |
Shealy, Loren | Business Administration | Field Hockey |
Thompson, Sarah | American Studies and Philosophy | Women's Soccer |
|
North Carolina State University |
Cannon, Chase | Business/Finance | Men's Basketball |
Hande,Elisha | Biological Sciences | Women's Swimming |
Linker, Katelyn | Business/Economics | Women's Tennis |
|
Notre Dame University |
Armstrong, Ashley | Mechanical Engineering | Women's Golf |
Barnard, Douglas | Theology/Peace Studies | Men's Tennis |
Conlin, Madelynn | Computational Mathematics and Statistics | Women's Rowing |
Gonzales, Gabriella | Science PreProfessional | Women's Cross Country/Track |
Hoard, Jason | Science PreProfessional/Spanish | Men's Cross Country/Track |
Kildoo, Jacob | Philosophy/Arabic | Men's Cross Country/Track |
Kottkamp, Anna | Environmental Sciences | Women's Rowing |
Lowe, David | Theology | Men's Golf |
Moran, Kathryn | Theology/Pre-Health Studies | Women's Cross Country/Track |
Schneider, Peter | Finance/Economics | Men's Hockey |
Wingo, Tyler | Finance/Economics | Men's Golf |
|
University of Pittsburgh |
Dickenson, Julian | Actuarial Mathematics | Men's Soccer |
Kummerle, Laura | Rehabilitation Sciences and Pathokinesiology | Gymnastics |
Mills, Lauren | Economics and Global Management | Women's Swimming and Diving |
Nederlanden, Jessica | Psychology | Women's Swimming and Diving |
Wilps, Tyler | Finance | Wrestling |
|
Syracuse University |
Cariddi, Amanda | Retail Management | Women's Ice Hockey |
Hehir, Martin | Biology/Spanish | Men's Cross Country/Track and Field |
Kamyszek, Reed | Biochemistry and Ethics | Men's Cross Country/Track and Field |
Rice, Kevin | History | Men's Lacrosse |
Rodgers, John Samuel | Nutrition | Football |
Safdar, Komal | Biochemistry | Women's Tennis |
|
University of Virginia |
Donini, Allison | Economics | Rowing |
Haulsee, Alison | Spanish/Economics | Women's Swimming |
Schrom, Edward | Biology/Mathematics | Men's Cross Country |
Swan, Courtney | Kinesiology | Women's Lacrosse |
|
Virginia Tech |
Beyer, Christian | Human Nutrition, Food, and Exercise | Men's Basketball |
Dobbs, Courtney | Finance | Women's Cross Country |
Kopplin, Sabine | Marketing | Women's Track |
Skay, Rachel | Economics | Women's Lacrosse |
The American Athletic Conference |
University of Cincinnati |
Barney, Brian Edward | Exercise and Movement | Men's Track and Field |
Cravenor, Megan E | Organizational Leadership | Women's Soccer |
Fiehrer, Alexandra Paige | Nursing | Women's Soccer |
Lang, Madison Nicole | Finance | Volleyball |
|
University of Connecticut |
Christensen, Amy | Elementary Education | Volleyball |
Datti, Brianna | Environmental Engineering | Volleyball |
Houle, Riley | Allied Health Sciences | Women's Soccer |
Hubbard, Julianne | Sport Management | Women's Soccer |
Lenehan, Patrick | Molecular and Cellular Biology | Men's Basketball |
Snajder, Kathleen | Mathematics/Acturial Scence | Rowing |
|
East Carolina University |
Chew, Lauren | Biology | Women's Swimming |
Gibas, Anna | Elementary Education | Women's Swimming |
Gray, Dana | Accounting | Women's Tennis |
Gray, Lauren | Communication | Women's Swimming |
Harvey, Robert | Construction Management | Football |
Kirk, Katherine | Economics | Women's Golf |
Wolterbeek, Patriek | Economics | Men's Tennis |
Woods, Daniel | Engineering | Men's Swimming |
|
University of Houston |
Kullerkann, Kadi | Digital Media | Volleyball |
Locus, Matthew | Management | Baseball |
Pilgrim, Kyle | Accounting | Men's Golf |
Piper, Logan | Accounting | Football |
Thompson, Angelica | Kinesiology-Exercise Science | Women's Track and Field |
|
University of Memphis |
Forde, Tyrell | Civil Engineering | Men's Track and Field |
Hochreuther, Sabrina | Criminal Justice | Women's Track and Field |
Joyner, Keanan | Psychology | Men's Cross Country |
Rupiper, Nathan | Accounting | Baseball |
Tubbs, Tucker | Accounting | Baseball |
Turk, Natalie | Exercise and Sport Science | Women's Golf |
Tyner, John Luke | Accounting | Men's Golf |
Uzcategui, Cody | Accounting | Men's Soccer |
Wolf, Julien | Business Economics | Men's Cross Country |
Wright, Lauren | PE Teacher Education | Volleyball |
|
Southern Methodist University |
Scheidler, Julianne | Business/Applied Physiology | Volleyball |
Villamil Rodriguez, Maria Elena | Computer Science/Mathematics | Women's Golf |
|
Tulane University |
Bronzo, Anthony | Finance | Football |
Kaplan, Jamie | Neuroscience | Women's Basketball |
Needham, Amy | Finance | Women's Swimming and Diving |
Schelske, Claire | Finance | Women's Swimming and Diving |
Schmidt, Brandon | Finance | Football |
Stracar, Nicky | Economics | Women's Tennis |
Stricklin, Jessica | Management | Women's Bowling |
|
Temple University |
Drachslin, Alyssa | Political Science | Volleyball |
|
The University of Tulsa |
Anderson, David | Psychology | Men's Track |
Boatwright, Carly | Communication | Volleyball |
Dunn, Emily | Exercise and Sports Science | Women's Cross Country/Track |
El Houssine, Valerie | Management/Marketing | Volleyball |
Kernen, Julianne | Speech Pathology/Audio | Softball |
Kiefer, Allison | Nursing | Rowing |
Krieg, Brandi | Exercise and Sports Science | Women's Cross Country/Track |
Matamoros, Luis | Economics/Finance | Men's Soccer |
Starker, Andrew | Mechanical Engineering | Men's Soccer |
|
University of Central Florida |
Aulina, Francesc | Finance | Men's Tennis |
Cnops, Fanny | Human Communication | Women's Golf |
Howard, Sophie | Sport and Exercise Science | Women's Soccer |
Rosario, Rosinha | Interdisciplinary Studies | Women's Basketball |
Sullivan, Farrah | Sport and Exercise Science | Softball |
Weiss, Jake | Psychology | Men's Soccer |
|
University of South Florida |
Gospodinski, Hannah | Communication Science and Disorders | Women's Track and Field |
Greiner, Samantha | Marketing | Softball |
Meinecke, Finn | Business/Management | Men's Tennis |
BIG 10 |
University of Illinois |
Booth, Hailey | Psychology | Women's Swimming/Diving |
Dorn, Anna | Kinesiology | Volleyball |
McMahon, Elizabeth | Recreation, Sport and Tourism | Volleyball |
Polkoff, Kathryn | Animal Sciences | Volleyball |
Schmidt, Chloe | Civil Engineering | Women's Track and Field/Cross Country |
Teopfer, Jannis | Technology Management | Men's Track and Field/Cross Country |
|
Indiana University |
Clute, Sydney | Marketing | Women's Track |
Dreher, Rebecca | Biology | Women's Soccer |
Gerrity, Rebecca | Biology | Water Polo |
Gwin, Samantha | Dietetics | Women's Track |
Kieffer, Preston | Exercise Science | Wrestling |
Murphy, Mark | Informatics | Football |
Smith, Abby | Exercise Science | Women's Soccer |
Tasic, Dimitrije | Political Science/Economics | Men's Tennis |
Tong, Elizabeth | Marketing | Women's Golf |
White, Rebekah | Exercise Science | Women's Soccer |
|
University of Iowa |
Christy, Joelle | Speech and Hearing Science | Women's Swimming |
Gesell, Mike | Finance | Men's Basketball |
Gitt, Brynn | Electrical Engineering | Field Hockey |
Maher, Hannah | Biology | Women's Swimming |
Norton, Mackenzie | International Studies/Economics | Rowing |
O'Deen, Allison | Health and Human Physiology | Volleyball |
Todd, Jocelyn | Biomedical Engineering | Women's Track and Field |
|
University of Maryland |
Hess, Michelle | Accounting, Information Systems | Women's Track and Field |
Kanetzky, Kate | Master's of Public Policy | Women's Track and Field |
Ram, Varun | Biological Sciences, Neurobiology | Men's Basketball |
Skochko, Shannon | Biological Sciences, Neurobiology | Gymnastics |
|
University of Michigan |
Bain,Kevin Scott | Business Administration | Men's Swimming |
Elmblad,Nicole Marie | Biopsych, Cognit and Neurosci | Women's Basketball |
Garfinkel,Rebecca Janeen | Political Science | Softball |
Glanda,Justin Richard | Business Administration | Men's Swimming |
Miller,Chelsey Marie | International Studies; Environment and Health | Women's Track |
Swanger,Reid Elliott | Business Administration | Men's Gymnastics |
|
Michigan State University |
Beaton, Joanna | Kinesiology | Rowing |
Delorme, Kelly | Human Biology | Women's Swimming and Diving |
Drenth, Emma | Mechanical Engineering | Women's Cross Country/Track |
Haag, Ryan | Physiology | Men's Track and Field |
Konen, Ryan | Construction Management | Men's Cross Country/Track |
Otwell, Julia | Biosystems Engineering | Women's Cross Country/Track |
Sritragul, Paveenuch | Finance | Women's Golf |
Stoffer, Ellie | Kinesiology | Softball |
Zoltowski, David | Electrical Engineering | Men's Swimming and Diving |
|
University of Minnesota-Twin Cities |
Beckman, Alexandra | Nursing | Women's Track |
Decker, Ashlie | Business, Marketing and Education | Women's Track |
Dyson, Rebecca | Journalism | Women's Track |
Froment, Mathieu | Finance and Risk Management | Men's Tennis |
Janzen, Kiera | Journalism/Political Science | Women's Swimming |
Jergenson, Matthew | Biology | Men's Track |
Larrick, Jennifer | Inter-College Program | Women's Soccer |
Mecalf, Jack | Youth Studies | Men's Gymnastics |
Melum, Rachel | Kinesiology | Women's Track |
Murgic, Kaitlin | Child Psychology | Women's Track |
Plant, Jessica | Classical Civilization/Art History | Women's Swimming |
Rethwisch, Rebecca | Spanish and Portuguese Studies; Global Studies | Women's Track |
Thorpe, Lyndsey | Sport Management | Women's Track |
Thyken, Kathleen | Mechanical Engineering | Women's Soccer |
|
University of Nebraska-Lincoln |
Evans, Tyler | Biological Sciences/Psychology | Football |
Fowler, Mattie | Finance | Softball |
Grassel, Ryan | Economics/Political Science | Men's Golf |
Grooters, Ellie | Speech-Language Pathology | Women's Track and Field |
Hawkins, Kailyn | Advertising and Public Relations | Women's Gymnastics |
Hilderbrand, Mark | Agricultural Engineering | Men's Track and Field |
Lauer, Amanda | Nutrition Science | Women's Gymnastics |
Lauer, Jennifer | Nutrition Science | Women's Gymnastics |
Lohman, Will | Criminology and Criminal Justice | Men's Track and Field |
Reinertson, Josh | Business Administration | Men's Golf |
Welk, John | Nutrition Science | Men's Track and Field |
Wong, Emily | Nutrition Science | Women's Gymnastics |
Wright, Jessica | Psychology | Women's Track and Field/Cross Country |
|
Northwestern University |
Cassell, Anna | Science in Human Culture, Anthropology | Women's Soccer |
Coukos, John | Chemistry, Biology and Math | Wrestling |
Landgrebe, Kathryn | Journalism | Women's Soccer |
|
Ohio State University |
Braun, Andrew | Biology | Men's Swimming |
Diaz, Christopher | Neuroscience | Men's Tennis |
Kuchno Jr. , John | Political Science | Baseball |
Languis, Randall | Materials Science and Engineering | Wrestling |
Olberding, Janel | Nursing | Women's Cross Country/Track |
Rennie, Melissa | Insurance | Softball |
Schwartz, Emily | Neuroscience | Women's Track and Field |
Trebilcock, Gavin | Finance | Men's Swimming |
Wetzel, Timothy | Nutrition | Baseball |
Zucca, John | Electrical and Computer Engineering | Men's Swimming |
|
Pennsylvania State University |
Anderson, Leigha | Liberal Arts | Women's Track |
Brown, Matthew | Liberal Arts | Wrestling |
Coffey, Tatum | Journalism | Women's Lacrosse |
Dinunzio, Amanda | Liberal Arts | Field Hockey |
Gardiner, Max | Liberal Arts | Men's Ice Hockey |
Gebhart, Laura | Agriculture | Field Hockey |
Rodden, Kathleen | Kinesiology | Women's Track |
Siverling, Megan | Nutritional Sciences | Women's Swimming |
Stewart, Shane | Business Administration | Men's Golf |
|
Purdue University |
Gutierrez, Manuel | Electrical Engineering | Men's Swimming and Diving |
Kugler, Robert | History/Political Science | Football |
Kuramoto, Mollie | Interdisciplinary Film/Video | Women's Soccer |
Li, Anji | Actuarial Science and Applied Statistics | Women's Swimming and Diving |
Marshall, Carly | Neurobiology and Physiology | Women's Swimming and Diving |
Mikesky, Shane | Movement and Sport Sciences | Football |
Prince, James "JJ" | Economics | Football |
Tillstrom, Johanna | Economics | Women's Golf |
Toppin-Herbert, Soraya | Movement and Sport Sciences | Women's Soccer |
Xepoleas, Lynda | Apparel Design and Technology | Women's Tennis |
|
Rutgers University |
Andreassain, Rachel | Supply Chain and Marketing Science | Volleyball |
Kocher, Kristin | Sociology | Women's Lacrosse |
Sode, Peter | Labor Studies and History | Men's Lacrosse |
|
University of Wisconsin-Madison |
Brown, AnnMarie | Kinesiology | Women's Basketball |
Dinh, Kimberly | Chemistry and Chemical Engineering | Women's Golf |
Graff,Crystal | Kinesiology | Volleyball |
Kirby, Taylor | Biology and Life Sciences Communication | Women's Track |
BIG 12 |
Baylor University |
Ashby, Doug | Mechanical Engineering/Mathematics | Baseball |
Aultman, Leah | Biochemistry | Women's Soccer |
Bardaji, Nicole | Health Science Studies-Physical Therapy | Volleyball |
Crockett, Sarah | International Studies | Softball |
Guhl, Sarah | Health Science Studies-Physical Therapy | Women's Track |
Hardman, Danielle | Health Science Studies-PreMed | Acrobatics and Tumbling |
Hegarty, Erin | Health Science Studies-PreMed | Women's Track |
Henrich, Jenna | Health Science Studies-Physical Therapy | Women's Track |
Huggins, Natalie | Biology | Women's Soccer |
Riddle, Kate | Business Journalism | Equestrian |
Schrader, Brianna | Exercise Physiology | Women's Track |
Taylor, Kelsey | Exercise Physiology | Acrobatics and Tumbling |
Torres, Taylor | Mechanical Engineering | Women's Track |
Wilde, Alexa | Biomedical Engineering | Women's Soccer |
|
Iowa State University |
Deis, Sarah | Mathematics | Women's Swimming and Diving |
Foster, Collin | Biology | Men's Golf |
Holtermann, Anna | Kinesiology | Women's Track and Field |
Imholz, Paris | Journalism and Mass Communication | Softball |
Reyes, Jessica | Kinesiology and Health | Women's Soccer |
Shealy, Michelle | Elementary Education | Gymnastics |
Swanson, Andrea | Elementary Education | Women's Soccer |
Weaver, Jared | Aerospace Engineering | Football |
|
University of Kansas |
Dreyer, Claire | Community Health | Women's Tennis |
Miller, Jonathan | Exercise Science | Men's Track and Field |
|
Kansas State University |
Roman, Fernando | | Men's Track |
Brown, Karsen | Animal Sciences and Industry | Equestrian |
DeMars, Elizabeth | | Rowing |
Long, Brittany | | Rowing |
Murray, Megan | | Rowing |
Omo, Kara | | Rowing |
Smisek, Jennifer | | Rowing |
Weber, Stanton | | Football |
|
University of Oklahoma |
Darlington, Ty | Arts and Sciences Planned Program | Football |
Doughty, Brandon | Multidisciplinary Studies | Men's Cross Country/Track and Field |
Kozolowski, Marilyn | Health and Exercise Science | Rowing |
Preskitt, Emmie | Psychology | Rowing |
Vest, Jessica | Multidisciplinary Studies | Softball |
|
Oklahoma State University |
Blumer, Jenna | Elementary Education | Equestrian |
Christie, Georgeanna | Nutritional Sciences - Allied Health | Women's Soccer |
Culver, Kyle | Accounting | Football |
Glenn, Caileigh | Economics/Political Science | Women's Track |
Gray, Lance | Mechanical Engineering | Men's Track |
Lester, Ryan | University Studies - Education | Football |
Martin, Michael | Secondary Education - Science | Wrestling |
Sager, Christien | Electrical Engineering | Men's Basketball |
Telford, Clara | Physiology | Women's Track |
Wikle, Paige | Psychology | Women's Track |
Woodall, Taylor | American Studies | Softball |
|
University of Texas |
Baker, Tiffany | Health Promotion | Volleyball |
Glennie, Jessica | Architecture | Rowing |
Padegimaite, Lina | Exercise Science | Women's Tennis |
|
Texas Christian University |
Bonetti, Alexandra | Finance | Women's Golf |
Child, Alexi | Movement Science | Women's Equestrian |
Korac, Gabrijela | Interior Design | Women's Swimming |
Maxoutopoulis, Kortnie | Political Science | Women's Golf |
McGarva, Lydia | Anthropology | Women's Rifle |
Stegeman, Joseph | Biology | Men's Swimming |
Tan, Stefanie | Business Administration | Women's Tennis |
|
Texas Tech University |
Hinkle, Jaelene | Human Science | Women's Soccer |
Speight, Montene | Political Science | Women's Track and Field |
Hragyil, Nicole | Exercise and Sport Science/Business | Volleyball |
|
West Virginia University |
Basil, Alexandria | Nursing | Rowing |
Bevin, Andrew | Management Information Systems | Men's Soccer |
Fields, Averee | Social Work | Women's Basketball |
Palley, David | Civil Engineering | Men's Swimming |
Prediger, Maren | Chemistry | Rifle |
VandePoel, Haily | Exercise Physiology | Women's Diving |
C-USA |
University of Alabama at Birmingham |
Daniel, Rachel | Biology | Women's tennis |
Dunne, Paul | Finance | Men's golf |
Michalak, Ian | Neuroscience | Men's soccer |
Mims, Tyler | Industrial Distribution | Men's basketball |
Yeh, Margaret | Industrial Distribution | Women's golf |
|
Marshall University |
Bane, Samantha | Exercise Physiology | Volleyball |
Dawkins, Alanna | Management | Women's Track and Cross Country |
Scott, Cecelia | Psychology | Women's Soccer |
|
University of North Texas |
Groteguth, Mona | Psychology | Women's Swimming and Diving |
Kalisky, Tom | Mechanical Engineering | Men's Track and Field |
Rodriguez, Jessica | English/Psychology | Women's Swimming and Diving |
Rossum, Krista | Biochemistry | Women's Swimming and Diving |
Thompson, Madison | Psychology | Softball |
|
Rice University |
Gamble, Meredith | Sport Management/History | Women's Track and Field |
Watterson, Zachary | Political Science/History | Men's Track and Field |
|
University of Texas, El Paso |
Asuchak, Hannah | Management | Women's Soccer |
Herrera, Xitlali | International Business | Volleyball |
Katada, Lauren | Biological Sciences | Women's Soccer |
Pak, Amanda | Biological Sciences | Women's Soccer |
|
University of Texas San Antonio |
Bormann, John | Real Estate Finance and Development | Baseball |
Fish, Samantha | Interdisciplinary Studies | Women's Track and Field |
Huso, Charlotte | Finance | Women's Soccer |
Leonard, Nathaniel | Kinesiology | Football |
Sims, Matthew | Finance | Baseball |
Thornton, Dempsey | Sport, Entertainment and Tourism Mgt | Volleyball |
MAC |
University of Akron |
Stein, Robert | Mechanical Engineering | Football |
|
Ball State University |
Benson, Haley | Marketing | Volleyball |
Ciasto-Poor, Hannah | Nursing | Women's Track |
Edon, Courtney | Nursing | Women's Track |
Lange, Hannah | Exercise Science | Women's Track |
Puhr, Jason | Journalism | Football |
Rosenberry, Jenna | Communication Studies | Field Hockey |
Wild, Courtney | Speech Language Pathology | Women's Tennis |
Wisolek, Emily | Elementary Education | Women's Swimming and Diving |
|
Bowling Green State University |
Fink, Shelby | Early Childhood Education | Softball |
Fullenkamp, Erica | Education | Volleyball |
Hoekstra, Deborah | General Business/Health Science | Women's Basketball |
Holt, Patricia | Sport Management | Women's Golf |
McClelland, Emily | Exercise Science | Softball |
Meredith, Maria | Communication Disorders | Women's Cross Country and Track |
Pohlman, Christopher | Engineering Technology | Football |
Sommerville, Natalie | Biology | Women's Track |
Stein, Jill | Early Childhood Education | Women's Basketball |
Wilson, Shelby | Nursing | Women's Golf |
|
University at Buffalo |
Cassis, Waleed | Psychology | Men's Soccer |
Forrester, Frederic | Chemical Engineering and Math | Men's Swimming and Diving |
McGuire, Nora | English/Film Studies | Softball |
Staller, Sable | Biology | Volleyball |
|
Central Michigan University |
Brengosz, Jordyn | Actuarial Science | Field Hockey |
Hansen, Karly | English Teaching | Softball |
Heeke, Ryan | Finance | Baseball |
Labrecque, Grace | Exercise Science | Women's Soccer/Golf |
Lally, Thomas | Physical Education Teaching | Baseball |
McIntyre, Kaitlyn | Exercise Science | Volleyball |
Zahrn, Raechel | Art: Graphic Design | Softball |
|
Eastern Michigan University |
Briner, Jillian | Accounting | Volleyball |
Burdick, Krista | Speech/Language | Rowing |
Cyr, Taylor | Psychology | Rowing |
Dennison, Adam | Exercise Science | Baseball |
Johnson, Dakoda | Computer Information Systems | Men's Swimming and Dive |
Kaim, Allison | Special Education | Women's Soccer |
Manjon Rivadulla, Marina | Management | Women's Track and Field |
Maughmer, Cy | Secondary Education | Football |
Paterson, Nikki | Geography | Women's Gymnastics |
Ping, Karyn Lee | Exercise Science | Women's Golf |
Rubino, John | Economics | Baseball |
Voronko, Victoria | Physical Education | Women's Track and Field |
|
Kent State University |
Budge, Kevin | Mollecular/Cellular Biology | Men's Track and Field/Cross Country |
Carrico, Abbie | Applied Conflict Management | Field Hockey |
Doyon, Josée | Political Science | Women's Golf |
Erickson, Roseanne | Exercise Physiology | Women's Track and Field |
Goss, April | Psychology | Football |
Haugh, Stephanie | Psychology/Criminology and Justice Studies | Women's Soccer |
Hutson, Erica | Middle Childhood Education | Women's Track and Field |
Johnson, Whitnee | Pre-Physical/Occupational Therapy | Gymnastics |
Kilbane, Caitlin | Health and Physical Education | Softball |
Kirkpatrick, Kimberly | Exercise Physiology | Softball |
Koller, Kaylee | Electronic Media Production | Volleyball |
Ledford, Abbey | Early Childhood Education | Softball |
Leppelmeier, Jacklyn | Exercise Physiology | Women's Track and Field |
McAlpine, Kelsey | Public Health | Women's Track and Field |
Morgason, Kimberly | Life Science | Softball |
|
Miami University (OH) |
Bootsma, Katherine | Bioengineering | Women's Swimming and Diving |
Davis, Mary | Speech Pathology and Audiology | Women's Cross Country/Track and Field |
Ingle, Jennifer | Kinesiology | Volleyball |
Lamb, Anna | Kinesiology | Women's Cross Country/Track and Field |
Larson, Courtney | Kinesiology | Women's Basketball |
Riley, Margaret | Mechanical Engineering | Volleyball |
Settles, Calen | Music Education | Men's Track and Field |
Visk, Chelsea | Speech Pathology and Audiology | Volleyball |
Wickware, Taylor | Zoology | Women's Cross Country/Track and Field |
Zanotti, Courtney | Middle Childhood Education | Women's Soccer |
|
Northern Illinois University |
Barrett, Kaitlyn | Kinesiology | Softball |
Barrett, Kristyn | Kinesiology | Softball |
LaBarbera, Casey | Biology | Women's Golf |
Neubeck, Ashley | Accounting | Women's Soccer |
Page, Dustin | Finance | Men's Soccer |
Paschke, Emily | Accounting | Volleyball |
Raffety, Leah | Physical Therapy | Women's Cross Country and Track |
Roddy, Mackenzie | Management | Volleyball |
Schad, Alexandra | Physical Therapy | Women's Track |
|
Ohio University |
Hartley, Caelyn | Communication Studies | Field Hockey |
Lechner, Julanne | Sport Management | Women's Golf |
Nikithser, Brice | Specialized Studies | Baseball |
O'Donnell, Kyle | Exercise Physiology | Wrestling |
Varney, Nicolle | Early Childhood Education | Women's Soccer |
|
University of Toledo |
Bargardi, Maria | Exercise Science | Women's Swimming and Diving |
Runyan, Craig | Criminal Justice | Football |
Weimers, Kayla | Early Childhood Education | Women's Swimminag and Diving |
|
Western Michigan University |
Bledsoe, Lauren | Interdisciplinary Health Services | Gymnastics |
Deabreu, Adriano | Finance | Men's Soccer |
Donahue, Ariana | Psychology | Women's Soccer |
Fearday, Lauren | Accountancy | Women's Soccer |
Gossen, Ali | Food Marketing | Volleyball |
Hufnagel, Lindsey | Advertising and Promotion | Women's Track |
Killip, David | Biomedical Science | Ice Hockey |
Peacock, Rebecca | Social Work | Women's Cross Country/Track |
Spangler, Hope | Special Education | Women's Soccer |
Sujashvili, Nino | Psychology | Women's Tennis |
MWC |
Air Force Academy |
Esselstein, Rebecca | Astronautical Engineering | Women's Track and Cross Country |
Hein, Ayesha | Astronautical Engineering | Volleyball |
McBee, Payden | Electrical Engineering | Football |
|
Boise State University |
Anderson, Ashleigh | Human Resource Management | Women's Soccer |
Brown, Kaitlyn | Health Science Studies | Women's Tennis |
Cannon,Nicolette R | Communication | Women's Swimming |
Howard, Marissa | Nursing | Women's Track and Field/Cross-Country |
Jette, Kate | Biology/Health Science Studies | Women's Track and Field/Cross Country |
Kohlbeck,Erin | Nursing | Women's Swimming |
Kreiger, Jordan | Health Science Studies | Softball |
Murray, Tessa | Finance | Women's Track and Field/Cross Country |
|
Fresno State University |
Draper, Robin | Anthropology | Women's Basketball |
Fernandez, Jayjoel | Biology | Men's Track and Field |
Ortiz, Brooke | Interior Design | Softball |
Paracholski, Meagan | Liberal Studies | Women's Track and Field/Cross Country |
Pearl, Nadia | Communication and Print Journalism | Women's Soccer |
Pearson, Katherine | Psychology | Volleyball |
|
The University of New Mexico |
Adcock, Garrett | Biology | Football |
Estrella, Alex | Economics | Baseball |
Iftikhar, Samir | Philosphy | Men's Tennis |
McGregor, Carlie | Psychology | Womens Swimming |
McGregor, Taylor | Chemical Engineering | Womens Swimming |
Zimmerman, Amber | Psychology | Women's Track and Field |
|
San Jose State University |
Garcia, Breanna | Psychology | Women's Cross Country |
Garcia, Rebecca | Psychology | Women's Cross Country |
Kimura, Allison | Kinesiology | Women's Cross Country |
|
University of Wyoming |
England, Devon | Animal and Veterinary Science | Women's Cross Country/Track and Field |
Fay, Amanda | Mathematics/Secondary Education | Women's Swimming and Diving |
Keyes, Rachel | English/Secondary Education/Spanish | Volleyball |
Page, Holly | Elementary Education | Women's Cross Country/Track and Field |
PAC 12 |
University of Arizona |
Bulder, Stephanie | Molecular and Cellular Biology | Women's Track and Field |
Kibet, Elvin | Public Health | Women's Track and Field |
McMahon, Alex | Business Economics/Finance | Men's Golf |
Pepper, Elizabeth | History | Women's Swimming |
Smyth, Lacey | Literacy, Learning and Leadership | Women's Tennis |
|
Arizona State University |
Garoutte, Alex | Urban/Environmental Planning | Football |
Hartig, Alex | Taxation | Women's Track and Field |
Jimenez Martin, Noemi | Interdisciplinary Studies | Women's Golf |
Jorgensen, Bethany | Science of HealthCare Delivery | Volleyball |
Makis, Jenna | Marketing | Softball |
McCready, Shannan | Early Childhood Education | Volleyball |
Ordonez Ruiz, Daniela | Business (Sustainability) | Women's Golf |
Purkovic, Isidora | Accountancy | Women's Basketball |
Tornatore, Miranda | Accountancy | Women's Swimming and Diving |
Tummala, Sal | Animal Physiology and Behavior | Men's Basketball |
|
University of California at Berkeley |
Contreras, William | Ancient Egyptian Art/Archaeology | Men's Track and Field |
Gerber, Vanessa | Conservation and Resource Studies | Women's Rowing |
Jalali, Omid | Business Administration | Men's Soccer |
Kornfeld, Jack | Biochemistry/Molecular and Cell Biology | Men's Rowing |
Lee, Mary | Mechanical Engineering | Softball |
|
UCLA |
Kojima, Chloe | Communication Studies | Rowing |
Ray, Kaitlin | Communication Studies | Women's Tennis |
|
University of Colorado |
Steur, Julyette | Management | Women's Tennis |
Sweeney, Bridget | Communication | Women's Track and Field |
|
University of Oregon |
Archer, Lillian | Digital Arts | Women's Soccer |
Frazer, Devon | Journalism: Advertising | Women's Lacrosse |
|
Oregon State University |
Dawson, Brandi | Human Development and Family Science | Women's Soccer |
Gomez, Kinsey | Economics | Women's Cross Country |
McNeill, Laura | Exercise and Sport Science | Women's Cross Country |
Smith, Josh | Chemical Engineering | Men's Soccer |
|
University of Southern California |
Kaila Sommi | Business Administration | Women's Lacrosse |
Rivera, Cristian | International Relations/Comparative Literature | Men's Volleyball |
Scandalis, Zoe | Political Economy | Women's Tennis |
|
Stanford University |
