ACC |
Clemson University |
Maden, Yannick | Economics | Men's Tennis |
Rand, Alexa | Special Education | Women's Volleyball |
Redmond, Kristen | Secondary Education (Math) | Women's Swimming and Diving |
Stevens, Garrison | Civil Engineering | Women's Swimming and Diving |
|
Florida State University |
Dunn, Jennifer L. | Dietetics | Women's Cross Country |
Quinn, Sean P. | Internation Affairs/Philosophy | Men's Cross Country |
|
Georgia Institute of Technology |
Carlson, Susan | Business Administration | Women's Volleyball |
Powers, Eric | Chemical and Biomolecular Engineering | Men's Track and Field |
|
The University of Maryland |
Brown, Hayley | Marketing | Women's Golf |
Cancre, Lucile | Kinesiology | Women's Track |
Kauffman, Danielle | Kinesiology | Field Hockey |
Roth, Anna | Engineering | Women's Cross Country |
|
University of Miami |
Mauz, Victor | International Finance | Men's Tennis |
Sundararaman, Nrithya | Neuroscience/Neurobiology | Women's Volleyball |
|
University of North Carolina - Chapel Hill |
Brooks, Amber | Communication Studies | Women's Soccer |
Gay, Adelaide | Business Administration | Women's Soccer |
Goodwin, Joseph (Scott) | Biology (BS) | Men's Soccer |
Rudolph, Jacqueline | History/Chemistry | Women's Swimming and Diving |
Van Wallendael, Heather | English/Philosophy | Women's Fencing |
|
North Carolina State University |
Baker, Amanda | Business Administration | Women's Golf |
Kastanek, Marissa | Psychology | Women's Basketball |
Kingston, Brandon | Biological Sciences | Men's Swimming |
Prim, Julianna | Biological Sciences | Women's Swimming |
|
Notre Dame University |
Hodges, Grant | English | Men's Fencing |
Holden, Kimberly | Psychology | Women's Swimming and Diving |
Jennings, Kendra | English | Women's Track and Field |
Moore, Michael | Science/Business | Men's Tennis |
Veerkamp, Patrick | Science/Preprofessional Studies | Baseball |
|
University of Pittsburgh |
Baldys, Abbigail | Children's Literature | Women's Soccer |
Piper, Korinne | Pathokinesiology Rehabilitation Science | Women's Cross Country |
|
University of Virginia |
Agnello, Nicole | Kinesiology | Women's Golf |
Borchelt, Sarah | Nursing | Women's Crew/Rowing |
Corrigan,Anna | Systems Engineering | Women's Cross Country |
Norbo, Katherine | Kinesiology | Softball |
Shanfield, Sarah Murr | Interdisciplinary Echols Scholar | Women's Crew/Rowing |
Synder, Matthew | Kinesiology | Wrestling |
|
Wake Forest University |
Beck, Andrea | Biology | Women's Volleyball |
The American Athletic Conference |
University of Cincinnati |
Fields, Mackenzie | Secondary Education | Track and Field(W) |
Knollman, Sara | Communication Sciences and Disorders | Track and Field/Cross Country(W) |
|
University of Connecticut |
|
University of Louisville |
Bandy, Kevin | Political Science | Men's Swimming and Diving |
Brown, Mandy | French/Communication | Women's Tennis |
Burtch, Alex | Exercise Science | Men's Swimming and Diving |
Leonard, Chelsea | Exercise Science | Women's Softball |
Proctor-Brown, Lauren | Biology/Equine Administration | Women's Rowing |
Redding, Jamie | Exercise Science | Women's Lacrosse |
Sachs, Nikolas | Finance/Economics | Men's Swimming and Diving |
Steele, Melissa | Early Elementary Education | Women's Swimming and Diving |
Thompson, Raine | Early Elementary Education | Women's Swimming and Diving |
|
University of Memphis |
Berding, Kirsten | Dietetics | Women's Track and Field |
Gray, Kelly | Supply Chain Management | Women's Tennis |
Keoninh, Chanhsavang (Lexus) | Business Economics | Men's Golf |
Kline, Christie | Markerting Management, Finance | Women's Soccer |
Pembroke, Bailey | Marketing Management | Women's Soccer |
|
Rutgers University |
Duffin, Cornelia | Exercise Science and Sports Studies | Field Hockey |
Madden, Kaci | Biomedical Engineering | Softball |
Maqueda, Victoria | Politcial Science/ Spanish | Women's Swimming |
Trivolis, Kara | Psychology | Women's Crew |
|
Southern Methodist University |
Vavourakis, Emily | Environmental Engineering | Women's Swimming |
|
University of Central Florida |
Cox, Kyle | Biomedical Sciences | Men's Soccer |
Hart, Heather | Finance/Financial Economics | Women's Rowing |
Keough, Kayli | Sociology/Psychology | Women's Basketball |
Lauzon, Chelsey | Elementary Education | Women's Rowing |
McCutcheion, Victoria | Molecular Biology and Microbiology | Women's Volleyball |
|
University of South Florida |
Oakley, Robyn | Communication | Cross Country/Track and Field(W) |
BIG 10 |
Indiana University |
Blanchard, Chelsea Marie | Visual Arts Education | Women's Cross Country/Track |
Burks, Cirsten | Biology | Women's Soccer |
Bush, Emily Ann | Tourism Management | Women's Rowing |
Hureau, Leslie Elizabeth | Business-Marketing | Women's Tennis |
|
University of Iowa |
DiGrazia, Gianna | Human Physiology | Women's Golf |
Dunn, Garret | Finance & Accounting | Men's Tennis |
Grimm, Jade | Integrative Physiology | Women's Soccer |
Hart, Kelsey | Integrative Physiology | Women's Cross Country/Track |
|
University of Michigan |
Greenlee, John Stewart | Business Administration | Men's Track and Field |
Lussiez, Etienne Deepak | Mechanical Engineering | Men's Soccer |
McCarroll, Connor Michael | Aerospace Engineering | Men's Swimming and Diving |
Patterson, Kaitlyn Joyce | Movement Science | Track and Field/Cross-Country(W) |
Ryan, Jennifer Marie | Communication | Women's Basketball |
|
Michigan State University |
Aber, Desiree | Marketing | Women's Soccer |
Badovinac, Peter | General Management | Football |
Block, Corey | Kinesiology | Field Hockey |
Christiansen, Abigail | Human Biology | Rowing |
Ellis, David | Finance | Men's Golf |
Helffrich, Elizabeth | Chemistry | Field Hockey |
Mueller, Jordan | Journalism | Women's Soccer |
Nixon, James | Communication | Men's Track |
Powers, Caroline | Education | Women's Golf |
Prena, Kelsey | Communication | Women's Track |
Reinhart, Kori | Accounting | Women's Soccer |
Sadler, Michael | Applied Engineering Sciences | Football |
Walkowiak, Breanne | Kinesiology | Rowing |
Williams, Brett | Communication | Softball |
|
University of Minnesota-Twin Cities |
Anderson, Jared | English. | Men's Swimming |
Phillips, Allison | Biology | Women's Soccer |
Ritter, Kathryn | Genetics Cell Biology | Women's Cross Country |
Shepherd, Jaclyn | Accounting | Women's Golf |
Solfelt, Stephanie Ann | Elementary Education | Women's Cross Country |
|
University of Nebraska-Lincoln |
Coffey, Jesse | Civil Engineering | Football |
Fisher, Sean | Business Administration | Football |
Grieb, Brett | Biological Sciences | Track and Field/Cross Country(M) |
Klinginsmith, Michael | Biological Sciences | Wrestling |
Korshoj, Tara | Speech-Language Pathologist | Women's Track and Field |
McNeal, Allison | Elementary Education | Women's Volleyball |
Polacek, Nate | English Education | Men's Track and Field |
Reinertson, Jordan | Finance | Men's Golf |
Sheils, Madeleine | Philosophy | Women's Golf |
Stucky, Sam | Agricultural Economics | Baseball |
Weinstein, Stefanie | Business Administration | Women's Tennis |
White, Katie | Nutrition Science | Track and Field/Cross Country(W) |
Zimmerer, C.J. | Criminology and Criminal Justice | Football |
|
Northwestern University |
King, Meredith | Statistics | Women's Swimming |
Liu, Mei | Economics | Women's Golf |
Ward, Patrick | Mechanical Engineering | Football |
|
Ohio State University |
Dick, Julie | Political Science | Women's Rowing |
Krauter, Nicole | Medical Dietetics | Women's Gymnastics |
Massey, Lauren | Biology | Women's Swimming |
Mills, Brittany | Economics | Softball |
Reed, Kendyl | Accounting | Women's Soccer |
Sievers, Markus | Electrical & Computer Engineering | Men's Swimming |
|
Pennsylvania State University |
Amy, Kelsey | Art | Field Hockey |
Cardona, Julian | Agribusiness Management | Men's Soccer |
Collett, Danee | Elementary Education | Softball |
Giannotti, Emily | Rehabilitation and Human Services | Women's Outdoor Track |
Graybill, Lindsey | Elementary Education | Women's Outdoor Track |
McGregor, Shane | Journalism | Football |
Parr, Daniel | Economics | Men's Soccer |
Snyder, Rebecca | Elementary Education | Women's Swimming |
|
Purdue University |
Gustafson, Lauren | Health Sciences/Pre-Med | Women's Swimming |
LaMothe, Alec | Neurobiology and Physiology | Men's Swimming |
Roeing, Elaina | Pre-Physical Therapy | Women's Swimming |
Wachtel, Benjamin | Creative and Professional Writing | Men's Swimming |
|
University of Wisconsin-Madison |
Beers, Megan | Education | Women's Track and Field |
Lund, Jessica | Environmental Science and Biology | Women's Crew |
BIG 12 |
Baylor University |
Accarregui, Courtney | Finance | Equestrian |
Appel, Melanie | Finance | Equestrian |
Batson, Ryan | Biology | Equestrian |
Browder, Kolt | Engineering | Baseball |
Fennegan, Caitlin | Speech Pathology | Women's Soccer |
Francis, Samantha | Medical Humanities | Equestrian |
Frazier, Leah | Environmental Studies | Women's Track and Field |
Gabler, Jessica | Environmental Studies | Women's Track and Field |
Gordon, Chris | Business | Men's Tennis |
Hunemuller, Brittany | Accounting | Women's Soccer |
Jackson, Taylor | Biology | Men's Track and Field |
Larsen, Dana | Biochemistry | Women's Soccer |
Neubert, Jacob | Accounting | Men's Basketball |
Niccum, Blake | Engineering | Men's Track and Field |
Richardson, Diamond | Business Journalism | Women's Track and Field |
Schupp, Jaden | Biochemistry | Equestrian |
Volz, Kendal | Real Estate | Baseball |
Woodsum, Kim | Mathematics | Equestrian |
|
Iowa State University |
Habben, Amandine | Marketing | Softball |
Landwehr, Alison | Accounting | Women's Volleyball |
Levings, Danielle | Psychology | Women's Swimming and Diving |
Longobardi, Megan | Dietetics | Women's Soccer |
Nelson, Sarah | Spanish | Women's Swimming and Diving |
Paul, Charles | Kinesiology and Health/Finance | Men's Track and Field |
Peterson, Taylor | Animal Science | Women's Track and Field |
Straube, Jamie | Kinesiology and Health | Women's Volleyball |
|
University of Kansas |
Hagan, Lauren | Curriculum and Instruction | Women's Volleyball |
Hawks, Brandon | Math Education | Football |
Hull, Maggie | Journalism and Spanish | Softball |
Hull, Rosie | Human Biology | Softball |
Schneider, Kaman | Genetics with a Business Minor | Men's Track and Field |
|
Kansas State University |
Arrow, Katie | Management | Rowing |
Hildebrandt, Laura | Elementary Education | Women’s Golf |
McCloud, Samantha | Architecture | Rowing |
Meals, Annelle | Agricultural Education | Track & Field/Cross Country(W) |
Wood, Daniel | Social Sciences | Men’s Golf |
|
University of Oklahoma |
Bennett, Jacy | Supply Chain Management | Women's Track and Field |
Crain, Natalie | Health and Exercise Science | Track and Field/Cross Country(W) |
Ferguson, Molly | Human Resources Management | Track and Field/Cross Country(W) |
Furmanek, Nicole | Elementary Education | Rowing |
Graham, Patrick | Multidisciplinary Studies | Wrestling |
Ikard, Gabe | Multidisciplinary Studies | Football |
Nutman, Katharine | History | Women's Soccer |
Proctor, Ryan | Mechanical Engineering | Men's Tennis |
|
Oklahoma State University |
Bondarenko, Vlad | International Studies | Men's Tennis |
Buckely, Riley | Animal Science | Women's Basketball |
Garcia, Chelsea | Secondary Education/Mathematics | Softball |
Harris, Caitlin | Agribusiness / Finance | Women's Equestrian |
Horstmann, Trevor | Accounting | Men's Tennis |
Neujahr, Amanda | Animal Science | Women's Equestrian |
Schultz, Kelsea | Athletic Training | Softball |
Sokolosy, Meg | Finance | Women's Tennis |
Wood, Charlotte | Environmental Science | Women's Soccer |
|
University of Texas |
Burns, Chelsea | Comm Sci and Disorders/Audiology | Rowing |
Donnelly, Rachel | Sociology | Rowing |
|
Texas Christian University |
Maloof, Emily | Sociology | Equestrian |
Rasch, Sabine | International Marketing | Women's Swimming and Diving |
Talley, Sara | Business Information Systems | Women's Track and Field |
|
Texas Tech University |
Bokenkamp, Mary | Biology with Chemistry Minor | Women’s Basketball |
Kaufman, Kim | Political Science | Women’s Golf |
Okafor, Ifeatu | Human Science | Women’s Track and Field |
|
West Virginia University |
Brault, Sarah-Anne | Finance | Track and Field/Cross Country(W) |
Hamric, Jordan | Exercise Physiology | Track and Field/Cross Country(W) |
Moskal, Aubrey | Elementary Education | Track and Field/ Cross Country(W) |
Nehlen, Ryan | Exercise Physiology | Football |
Purych, Rachelle | Advertising | Women’s Rowing |
Silva, Frances | Journalism | Women’s Soccer |
C-USA |
University of Alabama at Birmingham |
Lottman, Kristin | Biomedical Engineering | Women's Golf |
Moton, Karl | Exercise Science | Men's Basketball |
Pinard, Pascale | Exercise Science | Women's Soccer |
Serley, Samantha | Health Care Management | Women's Volleyball |
|
Rice University |
Barrow, Julia | English | Women's Soccer |
Garton, Gabriela | Hispanic Studies | Women's Soccer |
Kottman, Bradley | Economics | Baseball |
LaGro, Lauren | Kinesiology | Women's Soccer |
Madanay, Farrah | Art History/Religious Studies | Women's Cross Country |
McNamara, Laurie | Sport Management | Women's Volleyball |
Obermeyer, Andie | Psychology | Women's Soccer |
Pastor, Aaren | English/Religious Studies | Women's Cross Country |
Spence, Danielle | Mathematical Economic Analysis | Women's Swimming |
|
University of Texas, El Paso |
Figueroa, Stephanie | Psychology | Women's Volleyball |
Jackson, Janice | Multidisciplinary Studies | Women's Track and Field |
Martin, James | Multidisciplinary Studies | Football |
Miertschin, Devin | History | Men's Golf |
Moncada, Alix | Accounting/Marketing | Women's Rifle |
Olsson, Richard | Multidisciplinary Studies | Men's Track and Field |
Schultz, Skye | Biology | Women's Soccer |
Walts, Kayleigh | Kinesiology | Softball |
|
The University of Tulsa |
Andrew, Tricity | Mathematics | Women's Cross Country |
Cunningham, Kamryn | Exercise and Sports Science | Women's Golf |
Dobkins, Jake | Management | Men's Soccer |
Engzelius, Marita | Exercise and Sports Science | Women's Golf |
Huddleston, Erin | Exercise and Sports Science | Women's Track and Field |
Hulcer, Clare | Marketing | Women's Soccer |
LePage, William | Mechanical Engineering | Men's Cross Country |
Mayer, Kevin | Mechanical Engineering | Men's Cross Country |
Pettit, Ben | Energy Management | Men's Soccer |
Sementelli, Alex | Information Technology | Men's Track and Field |
MAC |
University of Akron |
Barson, Chad | Biology | Men's Soccer |
Bowling, Meghan | Middle Level Education | Women's Swimming and Diving |
Brummond, David | Mechanical Engineering | Rifle |
Caldwell, Scott | Accounting | Men's Soccer |
Dowdell, Bryan | Biology | Men's Track |
Ek, Hanna | Mechanical Engineering | Women's Golf |
Fischbach, Courtney | Exercise Science | Women's Swimming and Diving |
Helfrich, Alexandrea | Middle Level Education | Women's Softball |
Tecca, Rachel | Marketing Management Program | Women's Basketball |
|
Ball State University |
Campbell, Kirby | Criminal Justice | Baseball |
Chew, Skylar | Psychology | Women's Soccer |
Coslow, Morgan | Sport Administration | Women's Gymnastics |
Mellen, Mary | Telecommunications | Women's Track |
Przybylinski, Mallory | Exercise Science | Women's Swimming |
|
Bowling Green State University |
Arney, Andrea | Early Childhood Education | Softball |
Beatty, Jennifer | Physical Education | Women's Swimming |
Berger, Paige | Early Childhood Education | Softball |
Eccleston, Madelyn | Health Science | Women's Tennis |
Fulk, Hannah | Math | Softball |
Johnson, Leah | Accounting | Women's Soccer |
Koch, Abigail | Communication Disorders | Women's Cross Country |
Rothwell, Emily | Supply Chain Management | Women's Soccer |
Ruthenberg, Amy | Biology | Women's Golf |
Salyer, Jason | Secondary Education | Men's Cross Country |
Silva, Brandon | Psychology | Men's Soccer |
|
University at Buffalo |
Baldock, Alexander | Business Administration/Finance | Baseball |
Denton, Emma | Exercise Science | Women's Cross Country |
Hopkins, Nicole | Business Administration/Marketing | Women's Basketball |
Starakiewicz, Wojciech | Communication | Men's Tennis |
|
Central Michigan University |
Abbot, Chelsi | Biology: Pregrad/Preprofessional | Women's Soccer |
Brandon, Bailey | Law and Economics | Women's Soccer |
Darwin, Brogan | Communications | Softball |
Dieffenerder, Kari | Health Fitness in Prev/Rehab Prog | Women's Gymnastics |
Dornbos, Kara | Health Fitness in Prev/Rehab Prog | Softball |
Dye, Erin | Marketing | Field Hockey |
Huge, Curtis | Mathematics | Football |
Knoop, Summer | Hospitality Services Admin | Softball |
Lohner, Raeanne | English Teaching | Women's Cross Country |
Toht, Liesel | Health Fitness in Prev/Rehab Prog | Women's Soccer |
Turner, Stephanie | Biomedical Sciences | Women's Soccer |
Westendorp, Aaron (AJ) | Biomedical Sciences | Football |
|
Eastern Michigan University |
Blaharski, Kathryn | Exercise Science | Softball |
Calka, Courtney | Exercise Science | Women's Cross Country |
Chabola, Cody | Exercise Science | Men's Cross Country |
Colon, Filiberto | Psychology | Wrestling |
DeMaria Jr, Frank | Management | Men's Swimming |
Emig, Briana | Psychology and Communication | Women's Swimming |
Everson, August | Actuarial Science | Men's Swimming |
Fairbairn, Meredith | Exercise Science | Women's Golf |
Hildreth, Kimberly | Psychology | Women's Volleyball |
Ignowski, Jenna | Speech Pathology | Softball |
Karutz, Jay | Individualized Studies Program | Football |
Kwon, Alyssa | Exercise Science | Women's Golf |
Linder, Lars | Finance | Men's Swimming |
Steger, Carolyn | Actuarial Science | Women's Volleyball |
Thomas, Jessica | Management | Women's Soccer |
Wood, Stacie | Biology | Women's Gymnastics |
|
Kent State University |
Bagoly, Jason M. | Finance | Baseball |
Bullard, Daniel P. | Exercise Physiology | Men's Track and Field |
Krewson, Trisha L. | English | Women's Basketball |
Newhouse, Hannah M. | Psychology/Pre-Med | Women's Soccer |
Oczypok, Sara E. | Exercise Physiology | Women's Track and Field |
Pellegrino, Christine M. | Integrated Mathematics | Women's Soccer |
Slattery, Alexander T. | Computer Information Systems | Men's Track and Field |
Spicer, Hannah K. | Early Childhood Education | Women's Track and Field |
|
University of Massachusetts |
O'Conner, Robert | Accounting | Football |
|
Miami University (OH) |
Eichenberger, David | Exercise Science/History | Men's Track and Field |
Grandjean, Amanda | Journalism and Political Science | Women's Swimming |
Treadway, Lisa | Exercise Science | Women's Volleyball |
Warmolts, Jennifer | Political/Environmental Science | Women's Swimming |
|
Northern Illinois University |
Hammerschmidt, Paul | Mechanical Engineering | Men's Golf |
Hayes, Susan | Accounting | Women's Volleyball |
McCalla, Jenelle | Psychology | Women's Track |
McGlaughlin, Allison | Elementary Education | Women's Volleyball |
Oldenburg, Courtney | Nursing | Women's Track |
Roman-Pleschko, Anna | Biological Sciences | Women's Soccer |
Schepler, Jason | Electrical Engineering | Football |
|
Ohio University |
Ames, Tyler | Biological Sciences | Men's Cross Country |
Colvin, Caitlin | Sport Management | Softball |
Hartnett, Alexis | Communication Studies | Women's Volleyball |
Tranelli, Sarah | Journalism News and Information | Women's Golf |
|
University of Toledo |
Blake, Megan | Exercise Science | Women's Soccer |
Hammer, Benjamin | Exercise Science | Baseball |
Mattei, Kristen | Environmental Science | Women's Soccer |
Schultz, Allison | Exercise Science | Women's Golf |
Tobias, Lindsey | Exercise Science | Softball |
|
Western Michigan University |
Abbs, Katlin | Speech Pathology and Audiology | Women's Gymnastics |
Cicerone, Anina | Biomedical Sciences | Women's Soccer |
Cremeans, Cara | Marketing | Women's Track and Field |
Imel, Kaylee | Accountancy | Women's Golf |
Samson, Benjamin | Accountancy | Football |
Wright, Sarah | Occupational Therapy | Women's Gymnastics |
MWC |
Air Force Academy |
Artz, Edward | Aeronautical Engineering | Cross Country/Track and Field (M) |
Fitle, Kyle | Mechanical Engineering | Soccer (M) |
Kanetzky, Kate | Geospatial Science | Cross Country/Track and Field (W) |
Kluckman, Matthew | Electrical Engineering | Rifle (M) |
Rossillon, Kevin | Operations Research/Mathematics | Soccer (M) |
Schonfeld, Daniel | Operations Research | Lacrosse (M) |
|
Boise State University |
Boucher, Alyssa | Visual Art | Swimming and Diving (W) |
Strait, Joshua | Health Science Studies | Wrestling |
Wipperman, Erin | Health Science Studies | Gymnastics (W) |
|
Colorado State University |
Canini, Laurisa | Journalism/Communication | Track and Field (W) |
Cranston, Dana | Business Administration | Volleyball (W) |
DeMuth, Tara | Journalism and Technical Communication | Swimming and Diving (W) |
DeMuth, Tasia | Journalism and Technical Communication | Swimming and Diving (W) |
Kirk, Kalie | Health and Exercise Science | Track and Field (W) |
Pensack-Rinehart, Hannah | Health and Exercise Science/Music | Track and Field (W) |
Wasilawski, Ryan | Health and Exercise Science | Track and Field (M) |
|
Fresno State University |
Agraz, Cecilia | Communication | Volleyball (W) |
Albertson, Lauren | Mass Communications/Journalism | Volleyball (W) |
Boone, Tiffani | Kinesiology/Physical Education | Track and Field (W) |
Haynes, Katelyn | Communicative Disorders | Equestrian (W) |
Nguyen, Rayanne | Food and Nutritional Sciences | Swimming and Diving (W) |
Runge, Diane | Liberal Studies | Softball |
Vartanian, Daniel | Business Administration/Marketing | Cross Country/Track and Field (M) |
|
University of Nevada |
Dines, Tara | Community Health Sciences | Track and Field (W) |
Fotoohi, Misha | Biochemistry/Molecular Biology | Swimming and Diving (W) |
|
The University of New Mexico |
Aragon, Gabriel | Business Administration | Cross Country/Track and Field (M) |
Cook, Julia | Psychology | Track and Field (W) |
DeBroeck, Kaela | Art Studio | Softball |
Durbin, Caroline | Business Administration | Basketball (W) |
Eggleston, Kristin | Business Administration | Tennis (W) |
Hellbom, Rebecca | Music | Golf (W) |
Ingram, Kaity | Special Education | Softball |
Irwin, Lauren | Psychology | Soccer (W) |
Keown Robson, Nicholas | University Studies | Soccer (M) |
Lujan-Dressler, Jessica | Special Education | Softball |
Oeding, Lacey | Nutrition | Cross Country/Track and Field (W) |
Stark, Emily | Elementary Education | Basketball (W) |
Trujillo, Thomas | Business Administration | Track and Field (M) |
|
UNLV |
Guida,Adriana | Hospitaltity Management | Soccer (W) |
Peterson, Amber | Elementary Education | Softball |
|
Utah State University |
Campbell, Carli Brianne | Accounting | Track and Field (W) |
Hilton, Ruth | Mathematics Education | Track and Field (W) |
|
University of Wyoming |
Cress, Maria | Kinesiology | Track and Field (W) |
Freeze, Brenna | Kinesiology | Basketball (W) |
Gifford, Tyler | Kinesiology | Track and Field (M) |
Heaston, Olivia | Elementary Education | Track and Field (W) |
LeValley, Trevor | Chemical Engineering | Swimming and Diving (M) |
Michel, Stephen | Molecular Biology | Track and Field (M) |
PAC 12 |
University of Arizona |
Bonano, John | Physiology | Football |
Denton-Schneider, Jon | Business Economics | Men's Swimming |
Meyer, Megan | Nutritional Sciences | Cross Country/Track and Field(W) |
Salli, Chelsey | Speech, Language and Hearing Science | Women's Swimming |
Weatherly, Alex | Physiology | Women's Track and Field |
|
Arizona State University |
Adalsteinsson, David | Design Studies | Men's Swimming |
Happe, Nick | Finance | Softball |
Lockwood, Annie | Special Education/Sociology | Softball |
Salloum, Mariam | Political Science | Women's Water Polo |
Schnieders, Steven | Accountancy | Cross Country/Track and Field(M) |
Stone, Nicole | Tourism Development & Management | Women's Soccer |
Vulic, Natasha | Mechanical Engineering/Sustainability | Cross Country/Track and Field(W) |
|
University of California at Berkeley |
Hein, Lauren | Molecular and Cell Biology | Women's Soccer |
Maier, Deborah | Political Science | Cross Country/Track and Field(W) |
|
UCLA |
Burk, Charney | Biology | Women's Soccer |
Goodrich, Liz | Psychobiology | Women's Track and Field |
Lange, Bobby | Business Economics | Men's Golf |
|
University of Colorado |
Bricker, Erin | Speech, Language and Hearing/Psychology | Women's Soccer |
Davis, Eric | Finance | Men's Track and Field |
Look, Nicole | Applied Mathematics | Cross Country/Track and Field(W) |
Mallams, Ian | Environmental Studies/Geography | Men's Skiing |
|
University of Oregon |
Fischer, Katherine | Accounting | Women's Volleyball |
Hasay, Jordan | Business Administration | Cross Country/Track and Field(W) |
Kesselring, Anne | Business Administration | Cross Country/Track and Field(W) |
|
Oregon State University |
Anderson, Travis | Exercise and Sport Science | Men's Soccer |
Hunt, Taylor | Health and Human Science | Women's Cross Country |
Masterson, Casey | French | Women's Cross Country |
Mc Gregor, Stephanie | Bioengineering | Women's Gymnastics |
O'Neil, Alyssa | Human Development/Family Sciences | Women's Volleyball |
Ortiz, Alexa | Zoology | Rowing |
Polis, Hilary | Environment Policy and Management | Rowing |
|
University of Southern California |
Thomas, Ryan | Business Administration | Men's Track and Field |
|
Stanford University |
Chua, Ying Li Pamela | Financial Mathematics/Computer Science | Women's Squash |
Crocker, Madison | Human Biology | Synchronized Swimming |
Dickerson, Lindsay | Human Biology | Women's Soccer |
Eggleston, Caitlin | Psychology | Lightweight Rowing |
Grover, Claire | American Studies | Rowing |
Holz, Clayton | English | Men's Soccer |
Stadnyk, Alexander | Materials Science and Engineering | Men's Fencing |
|
University of Utah |
Ford, Candus | Exercise and Sport Science | Women's Track and Field |
Kemp, Rose | Elementary Education | Women's Skiing |
Messer, Rachel | Management | Women's Basketball |
Smith, Tom | International Studies | Men's Skiing |
Williams, Lauren Porter | Psychology | Women's Soccer |
|
University of Washington |
Babcock, Christine | Early Childhood/Family Studies | Cross Country/Track & Field(W) |
Mueller, Alyssa | Biochemistry | Cross Country/Track & Field(W) |
Whitney, Megan | Psychology | Women's Gymnastics |
|
Washington State University |
Cameron, Mariah | Psychology | Women's Soccer |
Dick, Katie | Philosophy | Rowing |
Englund, Justin | Math/Business Administration | Men's Track and Field |
Garrity, Megan | Communication/ Foreign Languages | Women's Soccer |
Gould, Brianne | Social Science | Rowing |
Luchini, Shelbi | Business Administration | Women's Swimming |
Rademacher, Katherine | English | Rowing |
Scarpino, Maile | Psychology | Women's Volleyball |
Slaybaugh, Colin | Kinesiology | Baseball |
SEC |
University of Alabama |
Arenas, Cristina | Communicative Disorders | Women's Volleyball |
Denton, Elsbeth | Human Performance/Exercise Science | Women's Track and Field |
Fenton, Jennifer | Elementary Education | Softball |
Foehse, Antonia | Psychology | Women's Tennis |
Paine, Alexis | English | Women's Track and Field |
Reeves, Andrew | Electrical Engineering | Men's Swimming and Diving |
Tinker, Canella | Human Performance/Exercise Science | Rowing |
|
University of Arkansas |
Breeding, Dylan | Marketing | Football |
Cherry, Katelin | Biomedical Engineering | Women's Track and Field |
Doramus, Joseph | Finance | Men's Golf |
Franks, Nathanael | Chemistry/Physics | Men's Track and Field |
Heckelman, Kasey | Psychology/General Business | Women's Volleyball |
McLemore, Hope | Community Health Promotion | Softball |
O'Grady, Courtney | Finance/Marketing | Women's Swimming and Diving |
Smith, Haley | Kinesiology | Women's Swimming and Diving |
Vela, Vicki | Marketing | Women's Golf |
|
Auburn University |
Culwell, Katherine | Finance | Women's Volleyball |
Harper, Mackenzy | Accounting | Women's Volleyball |
Norberg, Lauren | Animal Sciences Pre-Vet | Women's Swimming |
Norberg, Lindsey | Animal Sciences Pre-Vet | Women's Swimming |
Owens, Kyle | Biomedical Sciences Pre-Med | Men's Swimming |
Richardson, Ashton | Animal Sciences Pre-Vet | Football |
Roper, Leslie | Finance | Equestrian |
|
University of Florida |
Guido, Christopher | Health Science | Football |
Lajnef, Sarra | Political Science | Women's Swimming and Diving |
Lang, Maximillian | Statistics | Men's Track and Field |
Smith, Betsy | Political Science/Business Administration | Women's Volleyball |
Triassi, David | Entrepreneurship (Master of Science) | Men's Track and Field |
|
University of Georgia |
James, Kyle | Finance and Economics | Men's Track and Field |
Malagon, Erica | Spanish/Cellular Biology | Women's Swimming and Diving |
McGinty, Allyson | Exercise and Sports Science/History | Women's Track and Field |
Salazar, Maria | Consumer Economics | Equestrian |
Worley, Shayla | Marketing and Finance | Women's Gymnastics |
|
University of Kentucky |
Blajkevitch, Khristina | Communication | Women's Tennis |
Ciokajlo, Caitlin | Kinesiology | Gymnastics |
Frazier, Ashley | Marketing/Business Management | Women's Volleyball |
Keltner, Jonathan | Finance/Business Management | Men's Swimming and Diving |
Kennard, Shelby | Psychology | Women's Track and Field |
Moir, Megan | Accounting/Marketing | Women's Golf |
Oswald, Chelsea | Biology | Women's Track and Field |
|
Louisiana State University |
Falcon, Allison | Biology | Softball |
Lawson, Audrey | Kinesiology | Women's Swimming and Diving |
Mills, Mikayda | Political Science/Economics | Women's Swimming and Diving |
Rice, Nick | Finance | Football |
|
University of Mississippi |
Forberg Skogeng, Adrian | Managerial Finance | Men's Tennis |
|
Mississippi State University |
Baker, Chanelle | Biological Sciences | Women's Volleyball |
Cant, Louis | Kinesiology | Men's Tennis |
Illyushin, Artem | Business Administration | Men's Tennis |
Karcher, Kelly | Secondary Education | Women's Track and Field |
Phillips, Chloe | Kinesiology | Women's Track and Field |
Syed, Zehra | Business Admin/Biological Sciences | Women's Soccer |
Tucker, Joshua | Chemical Engineering | Men's Track and Field |
Young, Brittany | Communication | Women's Basketball |
|
University of Missouri |
Ervin, Cortni | Secondary Education | Women's Track and Field |
Gagliano, Jordan | Finance and Banking | Wrestling |
Howard, Victoria | Business Administration | Women's Gymnastics |
Hu, Allison | Health Sciences | Women's Soccer |
|
University of South Carolina |
