Student Athlete | Major | Sport |
---|---|---|
ACC | ||
Clemson University | ||
Brown, Rebecca | BioEngineering | Rowing |
Jacobs, Sarah | Mathematics Teaching | Women's Soccer |
Kulik, Alyssa | Spanish and Psychology | Women's Track and Field |
Maloney, Marty | Sociology | Men's Track and Field |
McLaughlin, Kerry | Biological Sciences | Women's Swimming and Diving |
Self, Cassidy | Marketing | Women's Swimming and Diving |
Tarantolo, Maddie | Communication Studies | Women's Swimming and Diving |
Zimmerman, Dawson | English | Football |
Florida State Universiy | ||
Hopkins, Dustin | Media/Communication Studies | Football |
Kenna, Nicole | Psychology | Women's Cross Country |
Ramsey, James | Finance | Baseball |
Rowland, Elysse | Early Childhood Education | Women's Swimming & Diving |
Rybakova, Ekaterina 'Katie' | English Education "With Honors" | Women's Tennis |
The University of Maryland | ||
Goldklang, Samantha | Kinesiology | Acrobatics & Tumbling |
Holmes, Alexis | English Language and Literature | Women's Golf |
Kaufmann, Lindsey | Kinesiology | Acrobatics & Tumbling |
Stout, Erin | Kinesiology | Women's Swimming |
Strizak, Sharon | Kinesiology | Women's Volleyball |
University of Miami | ||
Blocker, Christian | Accounting | Men's Tennis |
Burt, Ashlee | Psychology | Women's Soccer |
Crist, Casey | International Finance & Marketing | Women's Track |
Hatic, Dana | Journalism | Women's Swimming |
University of North Carolina - Chapel Hill | ||
Lindley, Susan | Exercise and Sport Science | Women's Gymnastics |
North Carolina State University | ||
Alpeter, Erika Danielle | Mathematics Education | Women's Track & Field/Cross Country |
Cain, Latanya A | Accounting | Women's Soccer |
Cross, Bryan M | Criminology | Rifle |
Durham, Kimberlee Jayne | Business Administration/Arts Application | Women's Basketball |
Gujarati, Akash M | Electrical Engineering | Men's Tennis |
Hardiman, Brittney D | Business Administration/Sport Management | Women's Gymnastics |
Himelright, Brian Guy | Technology, Engineering, and Design Education | Men's Track & Field/Cross Country |
Moldovan, Robert Vincent | Elementary Education | Men's Track & Field/Cross Country |
Ross, James Frank | International Studies | Men's Swimming |
Shull, Cora Elizabeth | Mathematics Education | Women's Track & Field/Cross Country |
Tharakan, Zane Samuel | Business Administration | Men's Soccer |
University of Virginia | ||
Borchelt, Sarah | Nursing | Women's Crew/Rowing |
Corrigan, Anna | Systems Engineering | Women's Cross-Country |
Shanfield, Sarah Murr | Interdisciplinary Studies- Echols Scholar | Women's Crew/Rowing |
Synder, Matthew | Kinesiology | Wrestling |
Wake Forest University | ||
Brobeck, Sarah | Chemistry | Women's Track and Field |
Loeser, Paul | Biology and Spanish | Men's Cross Country/Track and Field |
Rapp, Laura | Health & Exercise Science | Women's Cross Country/Track and Field |
Big East | ||
University of Connecticut | ||
Bennett, Tyler | Marketing | Football |
Lally, Megan | Biological Sciences | Women's Lacrosse |
University of Louisville | ||
Beck, Caitlin | Exercise Science and Sports Medicine | Women's Soccer |
Castellanos, Maria | Psychology | Women's Golf |
Crick, James | Health & Human Performance concentration in Exercise Science | Men's Soccer |
Juncker, Stephanie | Sport Administration | Women's Swimming |
Lilliestrom, Fanny | Communications | Women's Swimming |
Ljungstrom, Anna Karin | Psychology | Women's Golf |
Martin, Riley | Philosophy | Men's Swimming |
Schubert, Megan | Marketing | Women's Track |
Notre Dame University | ||
Hills, Andrew | Mathematics | Men's Track |
Hirt, Molly | Biology | Women's Track & Cross Country |
Schroeder, Allison | Biology | Women's Track & Cross Country |
University of Pittsburgh | ||
Hebda, Megan | Emergency Medicine | Women's Tennis |
Meunier, Pierre-Antoine | Rehabilitation Science | Men's Swimming & Diving |
Rutgers University | ||
Forrest, Benjamin | Astrophysics | Men's Cross Country and Indoor/Outdoor Track & Field |
Geithman, Katherine | Political Science and Psychology | Women's Rowing |
Ivey, Morgan | Political Science | Women's Tennis |
Kelly, Alexandra | English | Women's Outdoor Track & Field |
Slatnick, Leonora | Cell Biology & Neuroscience | Women's Tennis |
University of South Florida | ||
Chambers, Shaniel | Criminology | Women's Track |
Konstantinovic, Monique | Biomedical Sciences | Women's Track |
Murani, Rehana | Biomedical Sciences | Softball |
Palmer, Kelsey | Mass Communications | Women's Vollyball |
Pilon, Brittany | Marketing | Softball |
Pyne, Kristen | Geography | Women's Tennis |
Smith, Yasmin | Physical Education | Women's Track |
Wagner, Casey | Physical Education | Women's Track |
Weaver, Emmalee | English Education | Women's Track |
BIG 10 | ||
University of Illinois-Urbana Champaign | ||
Ewing, Julie | Communication | Women's Soccer |
Japp-Joyce, Rachel | Kinesiology | Women's Swimming and Diving |
Indiana University | ||
Blevins, Nick | Sociology | Men's Soccer |
Farrell, Margaux | Journalism | Women's Swimming |
Gogreve, Cassandra | Fine Arts | Softball |
McCarroll, Tyler | Biology | Men's Soccer |
Riedel, Jaclyn | Exercise Science | Rowing/Crew |
University of Iowa | ||
Langlas, Sarah | Accounting & Finance | Women's Soccer |
University of Michigan | ||
Brandes, Eileen | Biology | Field Hockey |
Mercier, Courtney | Political Science | Women's Soccer |
Michigan State University | ||
Burdick, Brett Samuel | International Relations | Men's Cross Country |
Flietstra, Jill Renee | Criminal Justice | Women's Soccer |
Guentert, Dana Eleanor | Chemistry | Women's Tennis |
Guikema, Katherine Ann | Special Ed-Learning Disabilities | Womens'Track |
Hock, Alexandra Caroline | Media Arts and Technology | Women's Track |
Jackson, Jordan Layne | Kinesiology | Women's Swimming |
Langenberg, Emily Katharine | Studio Art | Women's Cross Country |
Leslie, Laura Jane Evelyn | Human Biology | Women's Swimming |
Massa, Maddi Alyse | Nutritional Sciences | Women's Golf |
Pines, Megan Colbath | Accounting | Women's Soccer |
Sodonis, Kerry Amanda | Communicative Sciences & Disorders | Women's Swimming |
University of Minnesota-Twin Cities | ||
Dahl, Sharyn | Inter-College Program BS | Women's Track & Field |
Ennis, Lucy | Health and Wellness | Women's Gymnastics |
Jobe, Nathan | Sports Management BS | Men's Swimming & Diving |
Jones, Briana | Physiology | Women's Gymnastics |
Kalmoe, Molly | Physiology | Women's Rowing |
Knaak, Andrew | Political Science BA | Men's Swimming & Diving |
Kubat, Amy | Psychology | Women's Track & Field |
Larson, Troy | Genetics, Cell Biology, and Development | Baseball |
Lueck, Adam | Finance/Economics | Football |
Mege, Quentin | Mechanical Engineering | Men's Track & Field |
Okoroji, Chimeremodo | Child Psychology | Women's Track & Field |
Pilkerton, Rebecca | Biochemistry | Women's Track & Field |
Ritter, Kathryn | Biology, Society, & Environment | Women's Cross Country/Track & Field |
University of Nebraska-Lincoln | ||
Adams, Jesse | Finance | Men's Track & Field/Men's Cross Country |
Birtles, Rachel | Mathematics Education | Women's Track & Field |
Dinsdale, Blaire | Business Administration | Women's Track & Field |
Dinsdale, Brooke | Accounting | Women's Track & Field |
Gulizia, Todd | International Business/Spanish | Men's Track & Field/Men's Cross Country |
Haget, Nikki | Forensic Science | Softball |
Higgins, Suzanne | Biological Systems Engineering | Women's Track & Field |
Ihnen, Josh | Finance | Wrestling |
Jorgenson, Scott | History/Social Science Education | Men's Track & Field |
Martin, Jay | Business Administration/Finance | Football |
Miller, Ashley | Dietetics | Women's Track & Field/Women's Cross Country |
Root, Brigette | Nutrition, Exercise & Health Science | Volleyball |
Schorgl, Carolyn | Accounting | Women's Golf |
Spitsnogle, Dexter | Mechanical Engineering | Baseball |
Sundberg, Brett | Finance | Men's Golf |
Weatherholt, Mary | Business Administration | Women's Tennis |
Willer, Natalie | Biological Sciences/Psychology | Women's Track & Field |
Northwestern University | ||
Brooke, Francis | Political Science and International Studies | Baseball |
Reitz, Tobias | Mathematics and Economics | Men's Tennis |
Spector, Eric | Economics | Men's Tennis |
Ohio State University | ||
Duddy, Sean | Finance | Men's Ice Hockey |
Elliott, Andrew | Marketing | Men's Swimming |
Martin, Caitlyn | Accounting | Women's Soccer |
Moore, Sean | Finance | Men's Diving |
Scoliere, Danielle | Marketing | Women's Soccer |
Sullivan, Elizabeth | Psychology | Women's Soccer |
Pennsylvania State University | ||
Massaro, Peter | Finance | Football |
Pineda, Miguel | Biology | Men's Gymnastics |
Rosenthal, Scott | Kinesiology | Men's Gymnastics |
Roth, Kristen | Communication Arts and Sciences | Women's Tennis |
Thomas, Erin | Meteorology | Women's Swimming |
Urschel, John | Mathematics | Football |
Wyman, Logan | Classics and Ancient Mediterranean Studies | Men's Gymnastics |
Purdue University | ||
Bogert, Sarah | Photography & Related Media | Women's Swimming & Diving |
Conflenti, Kara | Nursing | Women's Track and Field /Cross Country |
Dean, Scott | Management | Men's Swimming & Diving |
Feslier Holmes, Alice | Political Science | Women's Track and Field /Cross Country |
Gilbert, Elaine | Psychology | Women's Track and Field |
Grabowski, Laura | Movement and Sport Science | Women's Track and Field |
Gutwein, Amy | Neurobiology & Physiology | Women's Swimming & Diving |
Hackney, Katie | Organizational Leadership | Softball |
Holland, Joseph | Movement & Sport Sciences | Football |
Jones, Chelsea | Biology | Women's Basketball |
Stewart, Matthew | Chemical Engineering | Men's Swimming & Diving |
Tryba, Alexis | Biomedical Engineering | Women's Soccer |
University of Wisconsin-Madison | ||
Coyle, Leah | Nursing | Women's Track/Cross Country |
Karel, Alyssa | Nursing | Women's Basketball |
Watermolen, Sara | Nursing | Women's Crew |
BIG 12 | ||
Baylor University | ||
Johnston, Bethany | Biochemistry, minor in Chemisty | Women's Soccer |
Ubanyionwu, Jessica | Health Science Studies/Pre-Med | Women's Track |
Westenhover, Cate | Journalism/Public Relations | Women's Track |
Iowa State University | ||
Costanzo, Ashley J | B.S. Kinesiology and Health | Women's Soccer |
University of Kansas | ||
Hawks, Brandon | Secondary Education/Math | Football |
Hettenbach, Sarah | Exercise Science | Women's Swimming/Diving |
Luthi, Melanie | Mechanical Engr/Business Admin | Rowing |
Mecham, Quintin | Business/Finance | Football |
Schneider, Nicole | Civil Engineering | Rowing |
Kansas State University | ||
Bonds, Chelsie | History | Women's Track |
Butler, Weatherly | Business | Rowing |
Chisholm, JuliAnne | Life Sciences & Athletic Training | Volleyball/Women's Basketball |
Hinzpeter, Melanie | Animal Science and Industry | Equestrian |
Houtz, Elise | Accounting | Women's Golf |
Krais, Ryann | Psychology | Women's Track |
Ojeleye, Victor | Accounting and Finance | Men's Basketball |
Pistora, Ali | Kinesiology | Women's Track |
Weishaar, Amanda | Public Relations | Rowing |
University of Missouri | ||
Farmer, Leslie | Biology & Economics | Women's Track & Field |
McKee, Kevin | Mechanical Engineering | Men's Track & Field |
Mera, Jamie | Journalism | Women's Tennis |
Pescaglia, Kyle | Accounting | Wrestling |
Plackis, Andreas | Biology | Baseball |
Wuennenberg, Jr., Thomas | Economics | Men's Golf |
University of Oklahoma | ||
Boulavsky, Suzy | Public Relations | Volleyball |
Le, Teresa | Biochemistry | Women's Cross Country |
Montana, Zach | Finance/Entrepreneurship and Venture Management | Football |
Mueller, Ellen | Health and Exercise Science | Women's Golf |
Sheppard, Brooke | Finance/Human Resources Management | Rowing |
Short, Kelly | Health and Exercise Science | Women's Golf |
Wilson, Chris | Microbiology | Men's Gof |
Oklahoma State University | ||
Dougherty, Colleen | Psychology | Women's Soccer |
White, Alice | Agricultural Communications | Equestrian |
University of Texas | ||
Amthor, Julie | Biology Honors: Pre-Med | Women's Track and Field/Cross Country |
Jones, Anne | Biology | Women's Track and Field/Cross Country |
Tong, Katherine | Psychology (BA) | Rowing |
Texas A&M University | ||
Barry, William | Civil Engineering | Men's Track and Field/Cross Country |
Cheatham, Blane | Finance | Football |
Dodds, Melanie | Kinesiology/Motor Behavior | Women's Swimming |
Hermes, Cheyne | Economics | Men's Swimming |
Onstott, Megan | Sociology | Women's Swimming |
Solch, Elizabeth | International Studies | Equestrian |
Texas Tech University | ||
Bailey, Devin | Nutrition | Women's Track & Field |
Courtney, Caroline | Mass Communications & Honors Arts & Letters | Volleyball |
Dominguez, Gabby | Political Science | Women's Golf |
Fete, Maggie | Accounting | Women's Soccer |
Gentsch, Holley | Sociology (Criminology) | Softball |
Greve, Roxanne | Mechanical Engineering | Women's Track & Field |
Hamada, Ashley | Exercise and Sport Sciences | Softball |
Okafor, Ify | Exercise and Sport Sciences | Women's Track & Field |
C-USA | ||
University of Alabama at Birmingham | ||
Douglass Crawford, Catherine | Psychology | Women's Softball |
Johns, Rhiannon | Mathematics | Women's Cross Country |
Randall, TaRonda | Political Science | Women's Basketball |
Stone, Tucker | Business Economics | Men's Soccer |
Vaughn, Kristina | Biology | Women's Cross Country |
Young, Allison | Accounting | Women's Soccer |
Marshall University | ||
Hilgefort, Jordan | Biochemistry | Men's Soccer |
Rouse, Lindsey | Visual Art | Women's Swimming |
Stoehr, Melanie | Physical Education | Softball |
Rice University | ||
Carey, Matthew | Economics | Men's Cross Country |
Gliga, Louise | Chemistry | Women's Swimming |
Guzman, Ana | Psychology | Women's Tennis |
Mayer, Erik | Mathematical Economic Analysis/Managerial Studies | Men's Golf |
Meredith, Jordan | Sports Management | Women's Vollyball |
Mitchell, Thomas | Psychology/Economics | Men's Golf |
Noh, Stephen | Economics/Sport Management | Football |
Peeters, Sophie | Kinesiology/Psychology | Women's Track & Field |
Pye, Allison | Kinesiology/Policy Studies | Women's Track & Field |
Sloat, Dan | Civil Engineering | Men's Track & Field |
University of Texas, El Paso | ||
Collazo, Ashley | Biology | Softball |
The University of Tulsa | ||
Beaulieu, Caroline | Biochemistry | Women's Tennis |
Harris, Bradley | Biology / Pre-Med | Men's Track |
Hightower, Zoraya | Environmental Policy/Economics | Women's Cross Country |
Johnson, Mitchell | Psychology | Men's Cross Country |
Klammer, Adrian | History | Men's Soccer |
Martin, William | Biochemistry | Men's Cross Country |
Masters, Sam | Exercise and Sports Science | Men's Cross Country |
Morris, Rebecca | Accounting | Women's Soccer |
Stones, Carl | Exercise and Sports Science | Men's Cross Country |
MAC | ||
University of Akron | ||
Cooper, Kara | Exercise Science - PrePhysical Therapy | Women's Soccer |
Fraizer, Valerie | Art - Metalsmithing and Art Education | Women's Track and Field |
Ball State University | ||
Goheen, Madeline | Family and Consumer Science: Apparel Design | Women's Cross Country |
Issler, Timothy | Finance: Financial Planning and Investments | Baseball |
Milillo, Abby | Psychology | Women's Soccer |
Orsbon, Briggs | Finance/ Risk Management and Insurance | Football |
Bowling Green State University | ||
Beinlich, Courtney | Health Science | Women's Soccer |
Giese, Maribeth | Political Science | Women's Basketball |
Hopkins, Brittany | Early Childhood Education | Women's Soccer |
Johnson, Leah | Accounting | Women's Soccer |
West, Melissa | Health Science | Softball |
University at Buffalo | ||
Berloth, Christopher | English | Men's Swimming & Diving |
Conway, Dylan | Aerospace/Mechanical EAS | Men's Cross Country |
Golenko, Kira | Management/Finance | Women's Tennis |
Violanti, Joshua | Political Science | Football |
Central Michigan University | ||
Allport, Bethany | Finance | Women's Soccer |
Bennyhoff, Brian | Accounting | Football |
Grillo, Andrew | Biology: Biomedical | Men's Track and Field |
Toth, Liesel | Health Fitness | Women's Soccer |
Lee, Paulina | Marketing | Field Hockey |
Eastern Michigan University | ||
Douglas, II, Lawrence | Supply Chain Management | Men's Swimming & Diving |
Karcher, Austin | Physical Education | Football |
Kinder, Bo | Geography | Baseball |
Rubino, Thomas | Psychology | Baseball |
Wood, Stacie | Biology | Women's Gymnastics |
Yourick, Kristen | Exercise Science | Women's Gymnastics |
Kent State University | ||
Dougherty, Danielle A. | Business Management | Women's Track and Field |
Germino, Mercedes | Communication Studies | Women's Golf |
Johl, Carla | Electronic Media Production | Field Hockey |
Linebarger, Andrew | Technology | Men's Track and Field |
Preston, Kimberly | Exercise Physiology | Women's Track and Field |
Skiffington, Brianna | Exercise Physiology | Women's Gymnastics |
Miami University (OH) | ||
Mallon, Kelsey | Speech Pathology & Audiology | Women's Swimming & Diving |
Northern Illinois University | ||
Neir, Ryan | Finance | Football |
Passolt, Kelsie | Journalism | Women's Golf |
Sio, Jenner | Organizational Management | Women's Track and Field |
Hoffman, Kristin | History | Women's Volleyball |
Ohio University | ||
Altenburger, Kristen | Mathematics | Women's Cross Country/Track and Field |
Famodu, Olutoye | Global Studies/Latin America | Women's Soccer |
Staverman, Nicole | Retail Merchandising & Fashion Product Development | Volleyball |
Szink, Justin | Integrated Mathematics | Football |
Tyree, Brittany | Communication Studies | Women's Track and Field |
Weaver, Meryl | Integrated Mathematics | Women's Golf |
University of Toledo | ||
Lynn, Kristen | Exercise Science | Womens Soccer |
Morsillo, Jaimie | Accounting | Womens Soccer |
Niese, Alyssa | Operations Management | Womens Soccer |
Rons, Melissa | Religious Studies | Softball |
Snyder, Julie | Nursing | Womens Track and Field |
Spink, Jillian | Exercise Science | Softball |
Western Michigan University | ||
Grawburg, Leah | Biology | Women's Golf |
Kramer, Stacy | Biology | Women's Gymnastics |
May, Briana | Exercise Science | Women's Golf |
Potter, John | Finance | Football |
Rousseau, Courtney | Civil Engineering | Softball |
Tschetter, Jennifer | Psychology | Softball |
MWC | ||
Boise State University | ||
Gerard, Carly | Exercise Science/Biomechanics | Women's Track&Field/Cross-Country |
Hall-Johnson, Tiffany | Communication | Women's Soccer |
Lang, Kelsey | Communication | Women's Gymnastics |
The University of New Mexico | ||
Ball, Alexis | Biology | Women's Soccer |
Best, Amanda | BS Biology | Women's Basketball |
Clark, Chad | Management | Men's Track |
Cornell, Kelli | Business Administration | Women's Soccer |
Dudley, Maria | History | Women's Swimming |
Fanning, Jael | Nutrition & Dietetics | Women's Soccer |
Gray, Natalie | Sport Administration | Women's Track |
Lavezo, Laura | Chemistry | Women's Track |
Nelson, Nikki | BS Biology | Women's Basketball |
Peirce, Nicole | Business Administration | Women's Swimming |
Schwab, Thomas | Business Administration | Men's Skiing |
Senior, Ruth | Management | Women's Track |
Taylor, Lauren | BS Biology and Spanish | Women's Basketball |
Waldron, Sarah | Sport Administration | Women's Track |
Williamson, Kelly | Biology | Women's Volleyball |
San Diego State | ||
Ellison, Roxanne | Television, Film & New Media (Production) | Women's Tennis |
Texas Christian University | ||
Bolin, Ashley | Biology | Women's Swimming |
O'Brien, Jack | Biology | Men's Track and Field |
Oster, Jennifer | Accounting and Finance | Women's Swimming |
University of Wyoming | ||
Miller, Greg | Kinesiology | Men's Cross Country/Indoor and Outdoor Track |
PAC 12 | ||
University of Arizona | ||
Henson, Hanna | Family Studies and Human Development | Women's Cross Country/Track and Field |
Arizona State University | ||
Eggers, Elina | BS Economics | Women's Swimming |
Elston, Alexandra | BS Speech and Hearing Sciences | Women's Soccer |
Fukumoto, Taihei | BA Philosophy | Wrestling |
Kline, John | BS Kinesiology | Men's Track and Field |
Loden, Catherine | BS Psychology and BS Sociology | Women's Cross Country |
Navarro, Cj | BA Secondary Education (Mathematics) | Women's Cross Country |
Parsons, Haley | BS Exercise and Wellness | Women's Basketball |
Sandys, James | BA Sociology and BA Anthropology | Men's Track and Field |
Schlagintweit, Sofie | BS Microbiology | Volleyball |
University of California at Berkeley | ||
Prior, Mark | Political Science | Men's Swimming & Diving |
Santucci, Andreas | Economics | Men's Swimming & Diving |
UCLA | ||
Isabel Williams | Political Science | Women's Swimming & Diving |
University of Colorado | ||
Befort, Jamie | Integrative Physiology | Women's Golf |
University of Oregon | ||
Gross, Lauren | Psychology | Women's volleyball |
Oregon State University | ||
Lampi, Marsha Christine | Bioengineering | Women's Cross Country/Track |
Masterson, Casey Elizabeth | French | Women's Cross Country/Track |
Mc Culley, Judith Hannah | Public Health | Women's Swimming |
Morgenthaler, Lauren Savoie | Sociology | Women's Rowing |
Murphy, Rhys Jonathan | Psychology | Men's Basketball |
Richardson, Emily E | Liberal Studies | Women's Softball |
Schwartz, Samuel Hudson | Construction Engineering | Men's Rowing |
Swenson, John Richard | Exercise and Sport Science | Men's Soccer |
Urban, Leslie E | Geography | Women's Rowing |
University of Southern California | ||
Alonso, Augusto | Biomedical Engineering | Football |
Woodburn, Greg | History (Fine Arts, Painting Minor) | Men's Track and Field |
Stanford University | ||
Derrick, Chris | Economics | Mens' Cross Country/Track & Field |
Ravnan, Erik | Mechanical Engineering | Men's Swimming |
Thacher, Ryan | History | Men's Tennis |
Topacio, Alex | Sociology | Men's Rowing |
Unterreiner, Miles | History with Honors | Men's Cross Country/Track & Field |
University of Washington | ||
Ojerkis, Samuel | Geography | Men's Crew |
Washington State University | ||
Baertlein, Jake | Mathematics Education (B.S. Mathematics) | Men's Track and Field |
Fournier, Elisabeth | Economic Sciences (B.S. Economic Sciences) | Women's Tennis |
McCartney, Kyle | Entrepreneurship (B.A. Business Administration) | Football |
Pittman, Tiara | Psychology (B.S. Psychology) | Women's Soccer |
SEC | ||
University of Alabama | ||
Armstrong, Daniel | Chemical Engineering | Men's Swimming & Diving |
Booher, Adam | Interdisciplinary | Men's Swimming & Diving |
Corder, Nathan | Mathematics | Men's Track & Field |
Gilmore, Leigh | Civil Engineering | Women's Track & Field |
Gilmore, Sarah | Exercise Science/Spanish | Women's Track & Field |
Gutnecht, Gilles | Management | Men's Swimming & Diving |
Hoffman, Kayla | Human Development/Family Studies/Early Childhood Education | Women's Gymnastics |
Johnson, Kelsey | Communication Studies | Women's Track & Field |
Lindsey, Taylor | Exercise Science | Women's Tennis |
Pancake, Brooke | Marketing | Women's Golf |
Persson, Ida | Art/Advertising | Women's Swimming & Diving |
Riley, Stephanie | Biology | Volleyball |
Terry, Rachel | Early Childhood Education | Women's Gymnastics |
Torske, Andrea | Computer Science | Women's Track & Field |
Varner, Stephanie | Electrical Engineering | Rowing |
Weeks, Kyle | Finance | Men's Swimming & Diving |
Woolbright, Katie | Marketing | Women's Soccer |
University of Arkansas | ||
Anders, Kailey | Communication Disorders | Women's Soccer |
Anderson, Amanda | Kinesiology | Volleyball |
Bargiachi, Gina | Art | Women's Swimming & Diving |
Howard, Sarah | Journalism | Women's Swimming & Diving |
Lunkenheimer, Lisa | Kinesiology | Women's Swimming & Diving |
Salvatore, Genny | Art | Women's Gymnastics |
Wood, Keri | Marketing | Women's Track & Field |
Auburn University | ||
Frierson, Mary Katy | Political Science | Women's Soccer |
Lane, Laura | Applied Math-Actuarial Science | Women's Gymnastics |
Luckie, Cory | Biomedical Sciences Pre-Med | Baseball |
Meissner, Erica | Anthropology | Women's Swimming & Diving |
Peake, Joseph | Economics | Men's Track & Field |
University of Florida | ||
Chancey, Brooke | Psychology | Women's Soccer |
Triassi, David | Finance | Men's Track and Field |
University of Georgia | ||
McKeehan, Michelle | Journalism | Women's Swimming & Diving |
Moore, Hannah | Landscape Architechture | Women's Swimming & Diving |
Trott, Wendy | International Affairs | Women's Swimming & Diving |
University of Kentucky | ||
Angell, Mary | Exercise Science | Women's Track & Field |
Moir, Megan | Accounting, Marketing | Women's Golf |
Riley, Rachel | Biology | Softball |
Willis, Jenna | Psychology | Women's Swimming & Diving |
Louisiana State University | ||
Doody, Cullen | Biological Science | Men's Track & Field |
Goates, Samantha | History | Women's Swimming & Diving |
Trepp, Jane | Psychology | Women's Swimming & Diving |
Vieke, Matthew | Business Management | Men's Swimming & Diving |
University of Mississippi | ||
Dornberg, Corrine | Civil Engineering | Softball |
Hutcheson, Amanda | Exercise Science | Softball |
Jordan, Dylan | Exercise Science | Women's Soccer |
Lance, Ashley | Journalism | Women's Golf |
Millsap, Haley | Hospitality Management | Women's Golf |
Rangel, Gabby | International Studies | Women's Tennis |
Mississippi State University | ||
Batson, Mallory | Elementary Education | Women's Golf |
Bruce, Loren | Food, Science, Nutrition, & Health Promotion | Women's Track |
Dominigue, Simone | Food, Science, Nutrition, & Health Promotion | Women's Track |
Hall, Elizabeth | Kinesiology | Women's Tennis |
Masterson, Renee | Biological Sciences | Women's Track |
Pettit, Kim | Psychology | Women's Soccer |
Ryzhova, Mariia | Interdiciplinary Studies | Women's Tennis |
Watts, Ali | Elementary Education | Softball |
Watts, Sam | Kinesiology | Football |
University of South Carolina | ||
Aaron, Natalie | Accounting | Women's Soccer |
Cage, Mallory | Journalism | Women's Swimming & Diving |
Cregar, Cassandra | Psychology | Women's Swimming & Diving |
Day, Louis | Exercise Science | Men's Track & Field |
Dekko, Paige | Management | Equestrian |
DePiano, Vince | Hotel, Restaurant, Tourism Management | Men's Track & Field |
Fedewa, Erin | Marine Science | Women's Track & Field |
Glemser, Alexis | Public Relations | Women's Soccer |
Hedgepath, Colvin | Public Relations | Equestrian |
McCorkle, Kelsey | Early Childhood Education | Women's Track & Field |
Razick, Robert | Psychology | Men's Track & Field |
Reitze, Marvin | Business Administration | Men's Track & Field |
Rhienlander, Nicole | Accounting | Women's Track & Field |
Roth, Michael | International Business | Baseball |
Suhrstedt, Frederick | Exercise Science | Men's Track & Field |
Wilson, Dalton | Finance | Football |
University of Tennessee | ||
Knotts, Chelsea | Biological Sciences | Women's Track & Field |
Price, Chanelle | Journalism and Electronic Media | Women's Track & Field |
Spani, Taber | Communication Studies | Women's Basketball |
Summit, Tyler | Communication Studies | Men's Basketball |
Tiller, Elizabeth | Public Administration/Spanish | Women's Track & Field |
Wortham, Ellen | Psychology | Women's Track & Field |
Vanderbilt University | ||
Doebel-Hickok, Kristabel | Economics | Women's Cross Country |
McManus, Erin | Mathematics/Computer Science | Women's Cross Country |
Rewick, Kyle | Electrical Engineering | Men's Cross Country |
White, Jordan | Medicine, Health, & Society | Women's Cross Country |
Sun Belt | ||
Arkansas State University | ||
Fleming, Jamie | Social Science | Women's Track |
Howey, Ceara | Geography | Women's Tennis |
Kyle, Cory | Exercise Science | Baseball |
Lorigan, Cole | English | Football |
Patterson, Lyndsey | Psychology | Women's Soccer |
Prater, Cody | Exercise Science | Football |
Florida International University | ||
Muehseler, Michael | Business Administration | Men's Soccer |
Seredni, Christine | Educatiom | Women's Tennis |
University of North Texas | ||
Alcala, Amy | Criminal Justice | Women's Track and Field |
Chun, Jacey | General Studies | Women's Golf |
Dietz, Sara | Finance | Women's Track and Field |
Perlman, Kelsey | International Studies/French | Women's Soccer |
Riedmann, Hiliary | Biology | Women's Swimming and Diving |
Wilson, Rachelle | Spanish | Women's Volleyball |
WAC | ||
Fresno State University | ||
Ashjian, Megan | Civil Engineering | Women's Soccer |
Battles, Eric | Political Science | Men's Track & Field |
Bledsoe, Annie | Nursing | Women's Track & Field |
Brumwell, Stevie | Communicative Disorders | Women's Track & Field |
Gjoen, Heidi | Buisiness Administration | Women's Swimming |
Lee, Katherine | Civil Engineering | Women's Soccer |
Pascoe, Vincent | Mechanical Engineering | Football |
Poythress, Ann | Communicative Disorders | Women's Track & Field |
Van Dine, Kendall | Communicative Disorders | Women's Soccer |
Louisiana Tech University | ||
Cortez, Steven | Master of Education | Men's Track & Field |
Lukasewich, Olivia | Health and Physical Education | Women's Soccer |
Spence, T. Chandler | Master of Business Administration | Football |
University of Nevada | ||
Anderson, Alexa | Health Ecology | Women's Track and Field |
Anderson, Jacob | Biology | Baseball |
New Mexico State University | ||
Alejandro, Michael Peter | International Business & Finance | Men's Golf |
Niumatololo, David | Biology | Football |
Walls, Trevor | Accounting | Football |
Williams, Deann | Sociology & Geography | Women's Track & Field |
Independents | ||
Army | ||
Rodriguez, Andrew | Mechanical Engineering | Football |
Brigham Young University | ||
Kariya, Bryan | Chinese | Football |
Navy | ||
Dowd, John | Mechanical Engineering | Football |
“De venta libre” no significa inofensivo. Por ejemplo, tomar analgésicos durante demasiado tiempo y con demasiada frecuencia puede provocar dolores de cabeza crónicos https://masculinafuerte.com/disfuncion-erectil/tadalafil/. Se crea un círculo vicioso: los pacientes toman cada vez más pastillas para ese dolor”, explicó.