Student Athlete | Major | Sport |
---|---|---|
ACC | ||
Boston College | ||
Bromann, Brett | Psychology | Men's Swimming |
Maloy, John | English | Men's Swimming |
Schaus, Molly | Human Development | Women's Ice Hockey |
Tincher, Megan | Secondary Ed. & English (Lych School of Education) | Women's Swimming |
Clemson University | ||
Baker, Jenna | Nursing | Women's Track and Field |
Buchholz, Linda | Marketing & Psychology | Women's Track and Field |
Elpers, Marci | Bioengineering | Women's Soccer |
Nance, Michelle | Language and International Trade | Rowing |
Simmons, Caleb | Elementary Education | Football |
Skinner, Matthew | Economics | Football |
Duke University | ||
Faris, Jeffrey | Economics | Football |
Ludwig, Cassie | Biology | Women's Track & Field |
Silver, Geoff | English | Football |
Speidel, Alessondra | Biomedical Engineering | Women's Swimming |
Florida State University | ||
Barroilhet, Gonzalo | Management | Men's Track |
Cobb, Kyle | Political Science | Men's Golf |
Flemming, Mary Catherine | Economics | Women's Cross Country |
Stowers, Lucas | Exercise Science | Men's Track |
Georgia Tech | ||
Clasen, Hunter | Earth and Atmospheric Science | Men's Track & Field |
Oatts, Jay | Computer Engineering | Men's Track & Field |
Penk, Erica | Computational Media | Women's Track & Field |
Wright, Joanna | Biology | Women's Track & Field |
The University of Maryland | ||
Challacombe, Mitchel | Supply Chain Management/Marketing | Men's Swimming & Diving |
Damjanic, Aleksander | Supply Chain Management/International Business | Men's Swimming & Diving |
Dean, Meghan | Special Education | Women's Field Hockey |
George, Brandi | Kinesiology/Special Education | Women's Gymnastics |
McDowell, Caitlin | Marketing | Women's Soccer |
Crawford, Jessalyn | Elementary Education | Women's Swimming & Diving |
MacKeever, Margaret | Kinesiology | Women's Tennis |
Sinclair, Ashlyn | Elementary Education | Women's Track & Field |
Spring, Bethany | Mechanical Engineering | Women's Volleyball |
University of Miami | ||
Eichkorn, Bianca | International Finance and Marketing | Women's Tennis |
Steppe, Emma | Physiology | Women's Track |
University of North Carolina - Chapel Hill | ||
Hawkins, Ali | Political Science/Economics | Women's Soccer |
Miller, Ashley | Biology | Women's Swimming and Diving |
Newton, Meredith | Biology/Psychology | Women's Lacrosse |
North Carolina State University | ||
Depasquale, Amy | English Education | Gymnastics |
Mackvick, William | Economics | Men's Soccer |
Vontz, Brittany | Biological Sciences | Gymnastics |
Woodard, Paige | Education | Women's Track |
Virginia Tech | ||
Graber, Pedro | Industrial and Systems Engineering | Men's Tennis |
Harvey, Jennifer | Chemistry | Women's Soccer |
Phillips, Kelly | Biological Science | Women's Track |
Stewart, Donald | Biochemistry | Men's Swimming |
Wake Forest University | ||
Burns, Mary Elizabeth | Health & Exercise Science | Women's Track |
Big East | ||
University of Cincinnati | ||
Dela Paz, Maria (Bambee) | Industrial Management | Women's Golf |
Earl, Catherine | Health Sciences | Women's Track & Field |
Lewnard, Katherine (Katie) | Chemical Engineering | Women's T&F/Cross Country |
Mullins, Erin | Organizational Leadership | Women's Swimming |
University of Louisville | ||
Auker, Nicole | Middle School Education | Field Hockey |
Leamy, Shannon | Accounting and Finance | Women's Soccer |
Prokopik, Emily | Marketing | Women's Soccer |
Wadwell, Kristen | Psychology and Exercise Science | Softball |
Youman, Nicole | Exercise Science | Field Hockey |
Notre Dame University | ||
Carter, Spencer | Science-Business | Men's Cross Country |
Davis, William | Science-Business | Men's Tennis |
Gurries, Christopher | Chemical Engineering | Football |
Marrone, Erin | Accounting | Softball |
Redshaw, James | Science-Preprofessional Studies | Football |
Ruffer, David | Economics | Football |
Schmitt, Daniel | Biological Sciences | Men's Lacrosse |
Sullivan, Jessica | Finance | Women's Indoor/Outdoor T&F |
Watson, Erica | Finance | Women's Cross Country |
Williams, Jasmine | Accounting | Women's Indoor/Outdoor T&F |
University of Pittsburgh | ||
Aprodu, Adela | Administration of Justice & Health Services & Media and Professional Communications | Women's Tennis |
Konieczny, Philip | Engineering | Baseball |
Looney, Sarah | Political Science | Women's Swimming & Diving |
Toso, Victoria | Marketing | Women's T&F/Cross Country |
Ulizio, Leah | Nursing | Women's T&F/Cross Country |
Rutgers University | ||
Fontana, Kirsten | Sociology | Women's Swimming |
Mills, Ashley | Political Science | Women's Rowing |
Saxton, Caitlin | Journalism & Mass Media Studies | Women's Volleyball |
Waters, Jeanne | Political Science | Women's Golf |
Zhang, Amy | Computer Science | Women's Tennis |
University of South Florida | ||
Duffy, Stephanie | Elementary Education | Women's Cross Country |
Hine, Gilbert Chaz | Management | Football |
Jovita, Lucas | Economics | Men's Tennis |
Koscso, Jonathan | Bio-Medical Sciences | Men's Baseball |
Mikos, Leandra | Elementary Education | Women's Cross Country |
Pyne, Morgan | Bio-Medical Sciences | Women's Tennis |
Syracuse University | ||
Brocks, Michael | Entrepreneurship & Emerging Enterprises and Supply Chain Management | Men's Cross-Country |
Kalhorn, Simone | Psychology | Women's Tennis |
Kotynia, Jakub | Mathematics & Computer Science | Men's Swimming |
Lewinski, Katherine | International Relations, Economics, Policy Studies | Women's Swimming |
Rubeor, Kelsey | Health & Exercise Science | Women's Track & Field |
Todd, Hayley | Health & Exercise Science & Psychology | Women's Volleyball |
West Virginia University | ||
Christopher, Kaylyn | News Editorial | Women's Track |
Farquhar, George | Civil Engineering | Men's Swimming |
Felice, Kristen | Chemistry and Forensic & Investigative Sciences (dual degree) | Women's Soccer |
Fink, Brittany | Political Science | Women's Track |
Repella, Liz | Exercise Physiology | Women's Basketball |
Big 10 | ||
University of Illinois-Urbana Champaign | ||
Gallien, Audrey | Anthropology | Softball |
Miller, Ann | Food Science and Human Nutrition | Women's Swimming & Diving |
Mulchrone, Margaret | Accountancy | Women's Track/Cross Country |
Souza, Abe | History | Men's Tennis |
Stoneburg, Sara | Integrative Biology | Women's Swimming & Diving |
Indiana University | ||
Sopel, Myriam | Journalism | Women's Tennis |
Michigan | ||
Baldus-Strauss, Benjamin | Biochemistry (minor: Environment) | Men's Gymnastics |
Christy, Emily | Education | Women's Swimming |
Cote, Devan | Biochemistry | Men's Gymnastics |
Makowske, Ian | English | Men's Gymnastics |
Peale, Kaitlyn | Industrial and Operations Engineering | Women's Cross Country |
University of Minnesota-Twin Cities | ||
Bilankov, Dion | Finance BBS and Communications | Men's Tennis |
Boon, Caitlin | Italian Studies | Women's Rowing |
Demer, Addison | Genetic /Cell Biology | Men's Indoor /Outdoor Track |
Duling, Sean | Political Science | Men's Indoor /Outdoor Track |
Dyson, Katelyn | History and English | Women's Track/Cross Country |
Jamison, Kaylee | Biochemistry | Women's Swimming and Diving |
Sheledich, Michael | Biochemistry | Men's Indoor /Outdoor Track |
Michigan State University | ||
Back, Garret | Accounting | Men's Soccer |
Bates, Aaron | General Management | Football |
Eckerle, Brandon | General Business - Pre Law | Baseball |
Huprikar, Thereseann | Human Biology | Women's Cross Country |
Mackay, Julie | Communication | Field Hockey |
Mory, Sarah | Mathematics | Women's Swimming |
Rathje, Jenilee | Marketing | Women's Volleyball |
Rockwell, Brian | Mechanical Engineering | Men's Swimming |
Smith, Ashley | Human Biology | Women's Track and Field |
University of Nebraska-Lincoln | ||
Arntz, Kaitlin | Advertising | Women's Swimming and Diving |
Brandt, Aaron | Nutrition and Health Sciences | Men's Track and Field |
Cassidy, Austin | Psychology | Football |
Jiskra, Cami | Criminology and Criminal Justice | Women's Track and Field |
Lane, Tucker | Communication Studies | Wrestling |
Lund, Eric | Horticulture | Men's Track and Field |
Mackin, Robin | Psychology | Softball |
Mills, Jessica | Biological Systems Engineering | Women's Soccer |
Ubel, Kayla | Psychology | Women's Track and Field |
Ziegelmann, Sarah | Management | Women's Swimming and Diving |
Northwestern University | ||
Lindenschmidt, Kelsey | Chemical Engineering | Women's Golf |
Reihman, Anne | Biological Sciences | Women's Cross Country |
Ohio State University | ||
Alexander, Megan | Middle Childhood Education & Development | Women's Swimming |
Anzivine, Alicia | International Relations & Diplomacy | Women's Field Hockey |
Denker, Ulrike | Accounting | Women's Rowing |
Farra, Justin | Economics | Men's Swimming |
Halverson, Susan | Early Childhood Development & Education | Women's Volleyball |
Helmholz, Carolin | General Business | Women's Rowing |
Jenkins, Courtney | Health & Wellness | Women's Soccer |
Menzie, Morgan | Animal Sciences | Women's Swimming |
Murphy, Tanner | Accounting | Men's Golf |
Smith, Bradley | Finance | Men's Golf |
Williams, Taylor | Electrical & Computer Engineering | Men's Cross Country/Track & Field |
Pennsylvania State University | ||
Arena, Victoria | Philosophy | Women's Golf |
Carson, Candace | Advertising/Public Relations | Women's Track/Outdoor |
Donley, William | Journalism | Men's Lacrosse |
Meves, Alexandra | Journalism | Field Hockey |
Parr, Andrew | Actuarial Science | Men's Soccer |
Wisniewski, Stefen | Secondary Education | Football |
Purdue University | ||
Adams, Kyle | Management | Football |
Arthurs, Kristen | Speech/Language/Hearing Sciences | Volleyball |
Beck, Katie | Public Relations & Rhetorical Advocacy | Women's Swimming & Diving |
Breslin, Emily | Movement and Sport Science | Women's Track & Field |
Hoffmeister, Thea | Management | Women's Golf |
Smith, Allie | General Health Sciences | Women's Swimming & Diving |
University of Wisconsin-Madison | ||
Greuel, Karen | Kinesiology | Women's Cross Country |
Hurtis, Katie | Double: Biology and Kinesiology | Women's Rowing |
Kong, Lindsey | Human Development and Family Studies | Women's Cross Country |
Pentimone, Carla | Communication Arts | Women's Hockey |
Big 12 | ||
Baylor University | ||
Chambers, Morgan | Health Science Studies/Pre-Med | Women's Golf |
Ganzar, Leigh Ann | Biology | Women's Track |
Kyle, Betsy | Health Science Studies/Pre-Physical Therapy | Women's Soccer |
Mueller, Dominik | Finance | Men's Tennis |
Ormond, Taylor | English | Women's Tennis |
Palmer, Lindsay | Psychology | Women's Basketball |
Quintana, Lucy | Health Science Studies/Pre-Dental | Women's Soccer |
Roberts, Logan | Health Science Studies/Pre-Physical Therapy | Men's Track |
Slater, Chris | Finance | Baseball |
Trice, Caitlyn | Health Science Studies/Pre-Physical Therapy | Volleyball |
Wesley, Nicole | Neuroscience | Softball |
Wesley, Tiffany | Health Science Studies/Pre-Physical Therapy | Softball |
Iowa State University | ||
Brown, Kimberely | Agronomy & Kinesiology & Health (2 degrees) | Women's Track & Field |
Fader, Lauren | Kinesiology and Health | Women's Soccer |
Gleason, Ann | Chemical Engineering | Women's Soccer |
Oettle, Kellien | Animal Science | Women's Track/Cross Country |
Rooney, Brandon | Kinesiology and Health | Men's Track/Cross Country |
University of Kansas | ||
Bell, Jeff | Civil Engineering | Men's Golf |
Blackwell, Brian | Mechanical Engineering | Football |
Garlington, Karina | Sport Management | Women's Volleyball |
Manda, Melissa | Human Biology/Pre-Medicine | Women's Volleyball |
Perryman, Jacquelyn | Master's of Science in Sport Science | Women's Track & Field |
Pollmiller, Lauren | Accounting | Rowing |
Kansas State University | ||
Bellinder, Alyssa | Math Education | Women's Track |
Kokot, Nina | Kinesiology | Women's Track |
Mathewson, Lauren | Marketing | Volleyball |
Zimbelman, Alecia | Biology | Equestrian |
University of Missouri | ||
King, Phillip | Biochemistry | Men's Track |
Vock, Abby | Business - Finance and Banking | Softball |
University of Oklahoma | ||
Bailey, Eric | Sociology | Men's Track and Field |
Lepak, Brian | Finance/Accounting | Football |
Passlack, Katrin | Mechanical Engineering | Rowing |
Oklahoma State University | ||
Daniels, Caroline | Political Science | Equestrian |
Glover, Jared | Accounting | Football |
Prutow, Erin | Political Science & Philosphy | Equestrian |
University of Texas | ||
Campanelli, Erica | Kinesology/Sport Management | Women's Soccer |
Lancaster, Sarah | Kinesology/Sport Management | Women's Tennis & Basketball |
Lowry, Bradley | Petroleum Engineering | Men's Track and Field/XC |
Woods, Adrienne | Psychology | Women's Swimming & Diving |
Texas A&M University | ||
Neal, Emily | Political Science | Women's Swimming |
Stratton, Sarah | Chemical Engineering | Women's Swimming |
Texas Tech University | ||
Gibbs, Jessica | Exercise and Sport Sciences | Women's Track and Field |
Legler, Leah T. | Business Administration/Accounting & M.S. Accounting both awarded 8/11 | Softball |
C-USA | ||
Southern Methodist University | ||
Adair, Caitlin | Psychology/Pre-law | Women's Volleyball |
Egenolf, Audra | Accounting | Women's Swimming |
Hadaway, Lauren | Cinema-Television | Rowing |
Lara Carrillo, Ana | Management | Women's Swimming |
Mills, Robert | Finance | Men's Golf |
Peterson, James Andrew | Electrical Engineering - BSEE | Men's Tennis |
Raschle, Tim | Accounting and Spanish (double) | Men's Swimming |
Walsh, Darrin | Computer Science | Men's Tennis |
Tulane University | ||
Segedin, Rob | Finance and Management | Baseball |
Shepard, Lindsey | Biomedical Engineering | Volleyball |
University of Alabama at Birmingham | ||
Mitchell, Natalie | Microbiology | Women's Softball |
University of Texas El Paso | ||
Desilets, Melissa | Chemistry | Women's Soccer |
MAC | ||
Ball State University | ||
Vannatta, Kristina | Exercise Science | Women's Soccer |
Bowling Green State University | ||
Almond, Alicia | Health Science | Women's Soccer |
Arney, Lindsay | Biology | Softball |
Bireline, Garrett | Exercise Science | Men's Soccer |
Chiricosta, Christine | Adolescent Young Adult Education | Women's Tennis |
Kelsey, Megan | Dietetics | Women's T&F/Cross Country |
Krummert, Courtney | Criminal Justice | Women's T&F/Cross Country |
Powers, Barbara | Exercise Science | Women's T&F/Cross Country |
Central Michigan University | ||
Squires, Sarah | Special Ed.:Students With Emotional Impairments | Women's Outdoor Track |
Szunko, Kaihla | Health Fitness In Preventive & Rehabilitative Programs | Women's Basketball |
Eastern Michigan University | ||
Brown, Ransom | Secondary Education - Physics | Men's Track & Field |
Kolar, Lindsey | Biology | Women's Swimming & Diving |
Perdoch, Jessica | Exercise Science | Women's Gymnastics |
Stoody, Winston | Economics | Men's Track & Field |
Torres, Elisa | Psychology | Women's Swimming & Diving |
Kent State University | ||
Dixon, Heather | Health and Physical Education | Volleyball |
Krupko, Allison | Speech Pathology and Psychology | Women's Track and Field |
Miami University (OH) | ||
Eick, John | Zoology | Men's Swimming & Diving |
Northern Illinois University | ||
Knotek, Kyle | Business Administration | Men's Soccer |
Walters, Kaylee | Biological Sciences Minor: Chemistry | Women's Track and Field |
Wyer, Anne | Biological Sciences Minor: Chemistry | Women's Soccer |
Ohio University | ||
Cahill, Erin | Finance & Accounting | Women's Golf |
Heim, Rachel | Biochemistry & Mathematics | Women's Swimming & Diving |
Helgeson, Megan | Magazine Journalism | Women's Track & Field |
Reedy, Matthew | Chemistry - Pre-Medicine | Wrestling |
University of Toledo | ||
Blake, Sarah | Exercise Science | Women's Soccer |
Friedli, Megan | Doctor of Pharmacy | Women's Swimming & Diving |
Hardcastle, Emily | Political Science | Women's Golf |
Szypka, Shana | Speech Language Pathology | Softball |
Young, Whitney | Bioengineering | Softball |
University of Akron | ||
Feltes, Alexandra | Applied Mathematics | Softball |
Hausfeld, Katelyn | Nursing | Women's Soccer |
Lorentz, Kimberly | Biology | Women's Track and Field |
Mummert, Joseph | Biomedical Engineering | Men's Track and Field |
Rodgers, Matthew | Psychology | Football |
University at Buffalo | ||
Bignell, Kristen | Exercise Science | Women's Volleyball |
Hornbaker, Marisa | Pharmacology & Toxicology | Women's Volleyball |
Western Michigan University | ||
Burdi, Drew | Biomedical Sciences | Football |
Cross, Tim | Finance | Baseball |
Doyle, Allyson | Speech Pathology & Audiology | Volleyball |
Swanson, Phillip | Journalism | Football |
MWC | ||
Air Force | ||
Kurtz, Caroline | Systems Engineering, Human Systems | Volleyball |
Robinson, Eric | Mathematics | Swimming |
Wright, Kevin | Biology | Ice Hockey |
Brigham Young University | ||
Heiner, Trevor | Business Management | Indoor and Outdoor Track/Field |
Boise State University | ||
Burnett, Amanda | Marketing & General Business Management (double major) | Swimming & Diving |
Dziawura, Mallory | Health Science Studies | Gymnastics |
Richards, Robert | Marketing & General Business Management (double major) | Men's Golf |
Colorado State University | ||
Friese, Ryan | Electrical Engineering | Indoor track/Track/Cross Cntry |
Hemmings, Sara | Business Administration | Women's Basketball |
Holzinger, Melissa | Human Development & Family Studies Spring 2011 | Women's Tennis |
The University of New Mexico | ||
Fraser, Rory | Masters in Sports Administration | Men's Track |
Hellebostad, Tor-Hakon | Business Administration | Skiing |
McDonald, Shane | Journalism and Mass Communication | Men's Golf |
Neely, James Cody | Masters of Business Administration | Football |
Parsons, Andrew | Biochemistry | Men's Soccer |
Ross, Travis | Business Administration | Men's Golf |
Strnadova, Veronika | Mathematics | Women's Soccer |
Suiter, Allison | Exercise Science | Volleyball |
Wittenberg, Nan | Business Administration | Women's Swimming/Diving |
Wong, Amy | Business Administration | Volleyball |
Texas Christian University | ||
Loh, Melissa | Psychology and Accounting | Women's Golf |
Nash, Cameron | English | Men's Tennis |
UNLV | ||
Koelbaek, Therese | Marketing | Women's Golf |
University of Wyoming | ||
Gipson, Francis | Criminal Justice | Women's Track |
Jester, JennaRae | Business Administration | Volleyball |
PAC 12 | ||
Arizona State University |
||
Borsheim, Knut | Finance | Men's Golf |
Green, Jordyn | Family & Human Development | Women's Swimming |
Harkin, Elizabeth | Biology | Women's Soccer |
Johns, Lindsey | Marketing | Women's Soccer |
Kremer, Justin | Art | Men's Track |
McKenna, Kelcy | Elementary Education | Women's Tennis |
Messick, Hannah | Psychology | Women's Soccer |
Rogers, Lesley | Sociology | Softball |
Threet, Steven | Integrated Studies | Football |
Wimmer, Ashley | Justice Studies & Political Science | Women's Track & Cross Country |
Workman, Andrew | Finance | Baseball |
University of Arizona | ||
Weber, Paige | Accounting | Women's Volleyball |
University of California, Berkeley | ||
Cheng, Stefanie | Political Science | Women's Gymnastics |
Oregon State University | ||
Oveson, Haley | Industrial Engineering | Women's Cross Country |
Sawatzky, Jill | Business | Women's Volleyball |
Soza-Hodgkinson, Hannah | Exercise and Sport Science | Women's Cross Country |
Stangel, Krista | Human Development and Family Science | Women's Cross Country |
University of Oregon | ||
Amanda Johnson | Psychology & Sociology | Women's Basketball |
Claire Michel | International Studies | Women's Track |
Dukminier, Jack | Economics | Men's Golf |
Stanford | ||
Amuchastegui, Nick | Mechanical Engineering | Wrestling |
Browne, Stephanie | Political Science | Women's Volleyball |
Ditto, Kelsey | Political Science | Women's Swimming |
Durham, Rebecca | Human Biology | Women's Golf |
Hirshman, Greg | Economics | Men's Tennis |
Maker, Kira | Human Biology | Women's Soccer |
Roddy, Erika | Chemical Engineering | Women's Rowing |
Vezie, Michelle | Psychology | Women's Rowing |
UCLA | ||
Koorji, Alaizah | International Development Studies | Women's Rowing |
McBenttez, Amber | Sociology | Women's Volleyball |
University of Southern California | ||
Bickers, Cara | Biological Sciences | Women's Track |
Carley, John | History | Men's Track |
Lukens, Zara | Neuroscience & International Relations | Women's Track |
Rojewski, Allison | Biological Sciences | Women's Track |
Washington State University | ||
Beck, Elizabeth | German | Women's Rowing |
Eskelsen, Ashlee | Food Science and Human Nutrition | Women's Track/Field |
Johnson, Ashley | Movement Studies | Women's Soccer |
Nwachukwu, Chima | Political Science | Football |
University of Colorado Boulder | ||
Babcock, Ashley | Environmental Studies and Geography | Women's Ski |
Befort, Jamie | Integrative Physiology | Women's Golf |
Hanenburg, Emily | Studio Arts and Spanish | Women's Track |
Knutson, Levi | Finance | Men's Basketball |
Menachof, Kelly | Integrative Physiology | Women's Soccer |
University of Utah | ||
Alyssa Abbott | Exercise Sport Science | Women's Track & Field |
Daria Bijak | Film | Women's Gymnastics |
Kristina Evans | Biology | Women's Swimming |
SEC | ||
Auburn University | ||
Albright, Cathryn | Elementary Education | Women's Track & Field |
Fleming, Mark | Electrical Engineering | Men's Track & Field |
Marik, Melissa | Applied Math-Actuarial Sci | Women's Swimming & Diving |
Mitchell, Andrew | Biomedical Sciences | Men's Swimming & Diving |
O'Neil, Christopher | Accountancy | Baseball |
Overbey, Madison | Marketing | Women's Golf |
Peake, Joseph | Applied Math-Actuarial Sci | Men's Track & Field |
Voss, Kristina | Chemistry | Women's Gymnastics |
Louisiana State University | ||
Carleton, Laura | Management | Women's Track & Field |
Ehrhardt, Ken | Biology & Chemistry | Men's Cross Country |
Helmig, Laust | Economics | Men's Swimming & Diving |
Saucier, Lauren | Kinesiology & Chemistry | Women's Track & Field |
Mississippi State University | ||
Benock, Riley | Kinesiology | Men's Basketball |
Ferancova, Radka | Counselor Education | Women's Tennis |
Gearhart, Allen | Civil Engineering | Men's Track & Field |
Govero, Mary K. | Kinesiology | Women's Basketball |
Gregor-Smith, Max | Foreign Language | Men's Tennis |
Houston, Greg | Mechanical Engineering | Baseball |
Spain, Jessie | Accounting | Softball |
Stump, Tanner | Business Administration | Men's Tennis |
University of Alabama | ||
Baldi, Brooke | Biology | Women's Swimming & Diving |
Busch, Britney | Telecommunications and Film | Women's Swimming & Diving |
Duckworth, Austin | History | Men's Cross Country |
Gray, Kate Shannon | Marketing | Women's Swimming & Diving |
Harper, Jordan | Biology | Women's Cross Country |
Jones, Barrett | Accounting | Football |
Kranz, Alissa | Marketing | Rowing |
Lugar, Samantha | Finance | Women's Swimming |
McLane, Courtney | Management | Women's Tennis |
Moody, Haley | History | Women's Cross Country |
Myneni, Saketh | Finance & Economics | Men's Tennis |
Nicholls, Laura | Restaurant and Hospitality Management | Women's Soccer |
Ogilvie, Morgan | Finance | Football |
Price, Kassandra | Marketing & Advertising | Gymnastics |
Rogers, Brooke | Finance | Women's Soccer |
Slatton, Hunter | Finance | Men's Golf |
University of Arkansas | ||
Heeger, Brandon | Kinesiology | Men's Track & Field |
Laird, Luke | Horticulture | Men's Track & Field |
McVean, Elizabeth | Kinesiology | Women's Soccer |
Neumann, Erin | Communication Disorders/Psychology Minor | Women's Swimming & Diving |
Rees, Corinna | Criminal Justice/Political Science | Women's Golf |
Rhea, Mackenzie | Biology/Psychology Minor | Women's Volleyball |
University of Florida | ||
Crabb, Alexandra | Biology | |
Hilberth, Kristina | Sport Management | |
Lowe, Rebecca | Management | |
Ross, Michael | Political Science | |
University of Georgia | ||
Caprioglio, Lisa | Marketing & International Business | Women's Swimming & Diving |
Foley, Kylie | Exercise and Sport Science | Women's Track |
Lyons, Bridget | Spanish and Biology | Women's Track |
University of Kentucky | ||
Daugherty, T.J | Mathematical Economics | Baseball |
Sergesketter, Kayla | Communication Disorders | Women's Swimming & Diving |
University of Mississippi | ||
Kneip, Allison | Biological Science | Women's Track |
Kvitle, Emily | Exercise Science | Volleyball |
Moore, Lee | Biological Science | Men's Track |
Persson, Sofie | Marketing | Women's Track & Field |
Phillips, Mark | Civil Engineering | Football |
Van De Stroet, Laura | Marketing | Women's Tennis |
University of South Carolina | ||
Burrell, Alex | Computer Science | Baseball |
Evens, Ashley | Biology | Women's Cross Country |
Forcucci, Courtney | Exercise Science | Women's Swimming & Diving |
Leroux, Chelsea | Exercise Science | Women's Cross Country |
Mattern, Blakely | International Business/Management Sciences | Women's Soccer |
Royal, Richard | Mechanical Engineering | Baseball |
Tae, Tara | Exercise Science | Women's Cross Country |
Vaughan, Andrew | Biology | Men's Track & Field |
University of Tennessee | ||
Delk, Molly | Kinesiology | Women's Soccer |
Huff, Tiffany | Special Education | Women's Softball |
Kane, Holly | Journalism & Electronic Media | Women's Track & Field |
Murphy, Jena | Exercise Science | Women's Track & Field |
Pierce, Jill | College Scholars | Women's Swimming & Diving |
Sanders, Geoff | Chemical Engineering | Men's Swimming & Diving |
Wright, Phoebe | Ecology & Evolutionary Biology | Women's Track & Field |
Vanderbilt University | ||
Chisholm, Bram | Classics, Economics | Cross Country |
Curie, Jillian | Early Childhood Education/Special Education | Women's Track & Field |
Giller, David | Economics | Football |
Kinsella, Molly | Molecular and Cellular Biology | Women's Soccer |
Sun Belt | ||
Arkansas State University | ||
Ojdanic, Tina | International Business | Women's Tennis |
Florida Atlantic University | ||
Bertini, Elisabetta | Intl Business and Trade | Womens Golf |
Bolme, Karine | Finance | Womens Golf |
Findlay, Hannah M. | Biological Science | Womens Tennis |
Gerig, Nicole M. | Business Accounting | Women's Volleyball |
Hyvonen, Laura T. | Sociology | Womens Soccer |
Seymore, Emily A. | Multimedia St: Multimedia Jour | Womens Cross Country |
University of North Texas | ||
Geeze, Mary Beth | Psychology | Women's Swimming and Diving |
Gordon, Kelly | Kinesiology | Women's Swimming and Diving |
Hall, Amanda | History | Women's Soccer |
Littleton, Laura | Kinesiology | Women's Swimming and Diving |
Strong, Patrick | Geography | Track & Field/Cross Country |
Tuttle, Kristen | Interdisciplinary Studies | Women's Swimming and Diving |
Troy University | ||
Cooper, Kortney | Chemistry | Softball |
Madden, April | Business | Women's Soccer |
Peterson, Daniel | Biology | Baseball |
Rogoschewsky, Victoria | Biology | Volleyball |
Shearing, Alyce | Biology | Women's Basketball |
University of Louisiana - Lafayette | ||
Blevins, Jordan | Kinesiology/Exercise Science | Women's Soccer |
WAC | ||
Louisiana Tech University | ||
Ewing, Clint | Civil Engineering | Baseball |
Cortez, Steven | Elementary Education | Men's Track |
University of Nevada | ||
Doolittle, Margaret | Supply Chain Management/Economics | Women's Swimming & Diving |
Staker, Jorgan | Journalism | Women's Volleyball |
Ward, Cathleen | Philosophy | Women's Golf |
New Mexico State University | ||
Bain, Tessa | Psychology | Women's Swimming |
Eickerman, Victoria | Elementary Education | Women's Swimming |
Jones, Kandis | Community Health | Women's Softball |
Schroeder, Torrey | Individualized Studies with a minor in Community Health | Women's Softball |
Zant, Michael | Agricultural Business | Men's Football |